Indoor Volleyball Standings

2025 Volley-Ween Indoor Luau Volleyball Tournament - ALL DIVISIONS - Saturday 11/1/25 ๐Ÿบ๐Ÿ‘ป

Sponsors

Coed 6's B (3 men/3 women) Standings

  Team Wins Losses Win Percent
1   Spikealogical Warfare PARKER 12 2 85.7
2   Protein Pancakes 12 2 85.7
3   BDE 11 3 78.6
4   Dat Ace Doe 9 3 75.0
5   Haunted sombrero 6 2 75.0
6   Makin' Waffles 6 2 75.0
7   WICKED ๐ŸŒช๏ธ๐ŸŒช๏ธ๐ŸŒช๏ธ 6 4 60.0
8   Get Chipwrecked 6 4 60.0
9   made you ink 4 6 40.0
10   Spikological Warfare JONATHAN 3 5 37.5
11   No Mercy 3 5 37.5
12   Star Clusters 5 9 35.7
13   Net-flicks and Kill 4 8 33.3
14   Pau Hana 3 7 30.0
15   KPOP Demon Hunters.. 3 9 25.0
16   STK 2 8 20.0
17   big ups.. 1 9 10.0
18   Courtneys Court 0 8 0.0

SHORTY Men's 4's (6'0 and under) Standings

  Team Wins Losses Win Percent
1   DataSets 12 0 100.0
2   5โ€™8 on a good day 7 5 58.3
3   Hitter? I hardly know her 4 8 33.3
4   Tweas and Bad Knees 3 7 30.0
5   Size Doesnโ€™t Matter 2 8 20.0

Coed 6's BB (3 men/3 women) Standings

  Team Wins Losses Win Percent
1   Fright Club 10 0 100.0
2   New Boot Goofin' 6 4 60.0
3   Boo! Iโ€™m a ghost. 4 4 50.0
4   Her for the sets 3 5 37.5
5   The Trick or Treaters 3 7 30.0
6   Lily and the Chipmunks 2 8 20.0

Men's 6's BB Standings

  Team Wins Losses Win Percent
1   KG Caravan 11 1 91.7
2   Cowardly Dawgs 9 3 75.0
3   Settsy Six 10 4 71.4
4   Bounce It 9 5 64.3
5   Los Compรกs 5 3 62.5
6   ChiTown Boxer Boys 6 4 60.0
7   witch, please! 6 4 60.0
8   No Ma'am 7 5 58.3
9   Silly Goose! 5 7 41.7
10   The Prince Alberts 4 6 40.0
11   No Mercy Net 3 7 30.0
12   Trolls 1 7 12.5
13   United Serbs Chicago 0 10 0.0
14   Weekends at the Farm 0 10 0.0

Women's 6's BB Standings

  Team Wins Losses Win Percent
1   Set to Kill. 11 1 91.7
2   Net Results. 8 2 80.0
3   Volley Llamas. 6 2 75.0
4   SHOG Dogs 7 3 70.0
5   Ghouls just want to have fun AUTUMN 5 3 62.5
6   Ghouls just wanna have fun AMANDA 5 5 50.0
7   Boo Sheets 6 6 50.0
8   Chicago Coast 2.0 3 5 37.5
9   Mooster Mash 3 5 37.5
10   Spike Girls 2 8 20.0
11   Set Me Free 0 8 0.0
12   Pass and Hitties 0 8 0.0

Men's 6's A Standings

  Team Wins Losses Win Percent
1   5 foot 12 inches 11 1 91.7
2   Papi Julio 6 2 75.0
3   All Hammers Eve 8 4 66.7
4   Joviโ€™s Friends 6 3 66.7
5   Rippers 6 4 60.0
6   Strawhats 4 4 50.0
7   Los Blockitos 3 5 37.5
8   Chicago Rise. 3 7 30.0
9   Ball Busters 0 8 0.0
10   The BookClub 0 8 0.0

Reverse Coed 4's (2 men/2 women) Standings

  Team Wins Losses Win Percent
1   Merkโ€™s hoes. 10 0 100.0
2   Girl power. 6 2 75.0
3   Fireballs. 6 4 60.0
4   Dragons United 6 4 60.0
5   JARMโ€™s Goats 3 5 37.5
6   hit it and quit it 2 6 25.0
7   Mario Lan Party 2 8 20.0
8   Hot Pickles 1 7 12.5
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.
Centre Physical Therapy
 

Players Sport & Social Group is an amazing organization for anyone looking to stay active, meet new people, and have a great time. Their leagues and events are well-organized, competitive yet fun, and perfect for all skill levels. The staff is friendly, professional, and always ensures a great experience. Highly recommend for anyone looking to join a sports league or social event!



Oliver S.   

Iโ€™ve been playing in Players volleyball tournaments and leagues for the last 10 years and am always so impressed. They are beyond organized with their tournaments, are super responsive and attract great competition. 11/10 stars!!



Kathryn O.   

There are so many options of different sport types, number of players, skill level, and available locations on Players itโ€™s always easy to find an activity that fits my desires. The league is communicative and supportive, and the facilities are always nice. I will continue using Players to play rec sports and as a great way to meet new people and socialize!



Findley F.   

Players is awesome for adult sports leagues! Something for everyone and always a great time! Always meeting new people and joining in on different events.



Julia M.   

Absolutely fantastic! The environment is welcoming, and the community is incredibly friendly. The variety of sports offered is amazing, and every sport I have been involved in is both fun and engaging. Whether you're looking to try something new or play a favorite sport, this is the place to be. Highly recommend for anyone looking to stay active and connect with others



Nico C.