Team | Wins | Losses | Win Percent | |||||
---|---|---|---|---|---|---|---|---|
1 | Salty Balls | 22 | 6 | 78.6 | ||||
2 | That's What She Set (Fakhouri) | 20 | 7 | 74.1 | ||||
3 | Volley Llamas | 18 | 7 | 72.0 | ||||
4 | Sand Lot | 20 | 9 | 69.0 | ||||
5 | Fighting Sand Squirrels | 15 | 8 | 65.2 | ||||
6 | Popped A Volley, I'm Settin' | 15 | 9 | 62.5 | ||||
7 | Well's Street Pillagers | 18 | 11 | 62.1 | ||||
8 | Beach Please | 14 | 9 | 60.9 | ||||
9 | Fun Bags | 14 | 9 | 60.9 | ||||
10 | Team Turbo Jam | 18 | 12 | 60.0 | ||||
11 | Sets on the Beach (Marks) | 13 | 10 | 56.5 | ||||
12 | No New Friends | 14 | 11 | 56.0 | ||||
13 | That's What She Set (Schmitt) | 13 | 11 | 54.2 | ||||
14 | How I Set Your Mother | 14 | 12 | 53.8 | ||||
15 | HawaiiaNot | 11 | 12 | 47.8 | ||||
16 | Mamba Smash | 11 | 13 | 45.8 | ||||
17 | One Hit Wonders | 12 | 15 | 44.4 | ||||
18 | Bump 'N' Grind | 10 | 13 | 43.5 | ||||
19 | wineos | 9 | 19 | 32.1 | ||||
20 | Milly's Mesmerizingly Majestic Mavericks | 8 | 17 | 32.0 | ||||
21 | Floor 27 Hurricane | 7 | 16 | 30.4 | ||||
22 | Its only a game, Focker! | 7 | 20 | 25.9 | ||||
23 | Carly Zuba is Annoying | 5 | 18 | 21.7 | ||||
24 | Bump Set Nielsen | 3 | 20 | 13.0 | ||||
25 | Floor 27 Sandstorm | 3 | 20 | 13.0 | ||||
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Win Percent | |||||
---|---|---|---|---|---|---|---|---|
1 | Itsy Bitsy Spikers | 24 | 3 | 88.9 | ||||
2 | Coulrophobics | 22 | 6 | 78.6 | ||||
3 | TBD | 18 | 7 | 72.0 | ||||
4 | The Dinghy's | 16 | 10 | 61.5 | ||||
5 | Abusement Park | 15 | 10 | 60.0 | ||||
6 | The IV Leaguers | 14 | 15 | 48.3 | ||||
7 | super spikers | 11 | 13 | 45.8 | ||||
8 | Bump Its | 12 | 15 | 44.4 | ||||
9 | Digglers | 10 | 13 | 43.5 | ||||
10 | Setters of Catan | 10 | 13 | 43.5 | ||||
11 | International Ballz | 11 | 15 | 42.3 | ||||
12 | LAKESIDE EFFECT | 10 | 17 | 37.0 | ||||
13 | Bump A'Licious | 7 | 17 | 29.2 | ||||
14 | Here comes the D | 6 | 18 | 25.0 | ||||
15 | Lake Michigan Monsters | 5 | 19 | 20.8 | ||||
(Some statistics may be hidden for small screens) |
Great people and great vibes. If you're looking to get out and meet some people while having fun then Players Sports is for you. There are leagues and tournaments for a bunch of different sports. They run them for all skill levels and you get cool shirts if you win. Also a lot of free promos - they give out a lot of drinks and other stuff. Overall, very fun and very friendly environment.
For the last three years, I have been playing indoor and beach volleyball with Players Sport & Social. They are always exceptional and professional. My favorite part of the leagues is the cadence and the different formats that they offer; whether you want to play Rec vs Competitive or 2s vs 6s - they have it all! They also have referees for all of their indoor leagues, and they are prompt to email requests.
Love attending the Luau tournaments they host! Such a fun environment they set up!
Players Sports Volleyball tournaments are great! Always well-organized, and fun to meet and hang out with friends.
I've been competing in their leagues and tournaments for years. Always well run and a good time.
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.