Team | Wins | Losses | Win Percent | |||||
---|---|---|---|---|---|---|---|---|
1 | Bobbin | 6 | 0 | 100.0 | ||||
2 | Toby Eng Allstars | 6 | 0 | 100.0 | ||||
3 | Oh Look a Strawberry | 6 | 0 | 100.0 | ||||
4 | 365 Bumpin’ That | 5 | 1 | 83.3 | ||||
5 | Dump Truck Grass | 4 | 2 | 66.7 | ||||
6 | Tres Frijoles | 4 | 2 | 66.7 | ||||
7 | Spikers | 3 | 3 | 50.0 | ||||
8 | Bumps & Birdies | 3 | 3 | 50.0 | ||||
9 | Bumping Bags | 3 | 3 | 50.0 | ||||
10 | Bumping Betas | 3 | 3 | 50.0 | ||||
11 | Cheeky Ballers | 3 | 3 | 50.0 | ||||
12 | Grasshats | 3 | 3 | 50.0 | ||||
13 | Holy Blockamole! | 3 | 3 | 50.0 | ||||
14 | Big Cheese | 3 | 3 | 50.0 | ||||
15 | Bacardi Boys | 3 | 3 | 50.0 | ||||
16 | Team JDK | 2 | 4 | 33.3 | ||||
17 | 2 Hit Roto | 2 | 4 | 33.3 | ||||
18 | Getters and Setters | 2 | 4 | 33.3 | ||||
19 | Rata-three-ille | 2 | 4 | 33.3 | ||||
20 | Nothing Fancy | 2 | 4 | 33.3 | ||||
21 | Little Giants | 1 | 5 | 16.7 | ||||
22 | Calm Yo Tips | 1 | 5 | 16.7 | ||||
23 | Wonky Bubbles | 1 | 5 | 16.7 | ||||
24 | The Ol’ Blazers | 1 | 5 | 16.7 | ||||
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Win Percent | |||||
---|---|---|---|---|---|---|---|---|
1 | Hits Don’t Lie | 6 | 0 | 100.0 | ||||
2 | Baby Food | 6 | 0 | 100.0 | ||||
3 | DAWGS | 7 | 1 | 87.5 | ||||
4 | Block City | 7 | 1 | 87.5 | ||||
5 | Molly Junkies | 5 | 1 | 83.3 | ||||
6 | Corn | 5 | 1 | 83.3 | ||||
7 | Loyola Roofing Co. | 5 | 1 | 83.3 | ||||
8 | Slaydies | 5 | 1 | 83.3 | ||||
9 | Not These Guys | 5 | 1 | 83.3 | ||||
10 | Bouncing betty | 6 | 2 | 75.0 | ||||
11 | Holey Trinity | 4 | 2 | 66.7 | ||||
12 | Goku | 4 | 2 | 66.7 | ||||
13 | Sweaty Palms | 4 | 2 | 66.7 | ||||
14 | Sprinkles | 4 | 2 | 66.7 | ||||
15 | Drink and Dive | 4 | 2 | 66.7 | ||||
16 | Lemonade Boys | 5 | 3 | 62.5 | ||||
17 | Eddy's Angels | 4 | 4 | 50.0 | ||||
18 | Spiked Up | 3 | 3 | 50.0 | ||||
19 | Leyden Eagles | 3 | 3 | 50.0 | ||||
20 | 5'8 on a good day | 3 | 3 | 50.0 | ||||
21 | Aceholes | 3 | 3 | 50.0 | ||||
22 | VB | 3 | 3 | 50.0 | ||||
23 | Twisted Ankles | 3 | 5 | 37.5 | ||||
24 | We are here to drink | 3 | 5 | 37.5 | ||||
25 | Cinderblock and Toothpaste | 2 | 4 | 33.3 | ||||
26 | Bumpers | 2 | 4 | 33.3 | ||||
27 | TCG Exclusive | 2 | 4 | 33.3 | ||||
28 | Storm | 2 | 4 | 33.3 | ||||
29 | Cross Guild | 2 | 6 | 25.0 | ||||
30 | Supple Leopards | 2 | 6 | 25.0 | ||||
31 | In the slot | 1 | 5 | 16.7 | ||||
32 | Performance Redmond LLC | 1 | 5 | 16.7 | ||||
33 | Volleyume | 1 | 5 | 16.7 | ||||
34 | Jump Around | 1 | 5 | 16.7 | ||||
35 | Ball smackers | 1 | 7 | 12.5 | ||||
36 | Dig N' Balls | 0 | 6 | 0.0 | ||||
37 | destructo disc | 0 | 6 | 0.0 | ||||
38 | No one likes TJ | 0 | 6 | 0.0 | ||||
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Win Percent | |||||
---|---|---|---|---|---|---|---|---|
1 | F George | 5 | 1 | 83.3 | ||||
2 | Dudes. | 5 | 1 | 83.3 | ||||
3 | RNS | 5 | 1 | 83.3 | ||||
4 | Roadies | 5 | 1 | 83.3 | ||||
5 | Sky's out Thighs out | 5 | 1 | 83.3 | ||||
6 | Tres Mosqueteros | 5 | 1 | 83.3 | ||||
7 | B Team Bombers | 5 | 1 | 83.3 | ||||
8 | Lets Dribnk | 4 | 2 | 66.7 | ||||
9 | Ball Busters | 4 | 2 | 66.7 | ||||
10 | Face down Ace up | 4 | 2 | 66.7 | ||||
11 | Malort m'lady | 4 | 2 | 66.7 | ||||
12 | Bojan’s Babes | 4 | 2 | 66.7 | ||||
13 | wombo combo | 4 | 2 | 66.7 | ||||
14 | Patel Cartel | 4 | 2 | 66.7 | ||||
15 | Led Tasso | 3 | 3 | 50.0 | ||||
16 | The Little Guys | 3 | 3 | 50.0 | ||||
17 | Back freckle | 3 | 3 | 50.0 | ||||
18 | POUND TOWN | 3 | 3 | 50.0 | ||||
19 | Ustacould, Might Could Again | 3 | 3 | 50.0 | ||||
20 | Off in the Woods | 3 | 3 | 50.0 | ||||
21 | Alpha Kenny Buddy | 3 | 3 | 50.0 | ||||
22 | Waiting at the DMV | 3 | 3 | 50.0 | ||||
23 | thots and prayers | 2 | 4 | 33.3 | ||||
24 | BBFC | 2 | 4 | 33.3 | ||||
25 | 3 Bump Chumps | 2 | 4 | 33.3 | ||||
26 | Tape Sloths | 2 | 4 | 33.3 | ||||
27 | Short salmon | 2 | 4 | 33.3 | ||||
28 | Suns Out Guns Out | 2 | 4 | 33.3 | ||||
29 | FSU | 2 | 4 | 33.3 | ||||
30 | Set for Life | 2 | 4 | 33.3 | ||||
31 | Spike Wazowski | 2 | 4 | 33.3 | ||||
32 | Chop suey | 1 | 5 | 16.7 | ||||
33 | Is that score right? | 1 | 5 | 16.7 | ||||
34 | New Boot Goofin' | 1 | 5 | 16.7 | ||||
35 | Set on my face | 0 | 6 | 0.0 | ||||
36 | Whipsnakes | 0 | 6 | 0.0 | ||||
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Win Percent | |||||
---|---|---|---|---|---|---|---|---|
1 | Straw hats | 6 | 0 | 100.0 | ||||
2 | Set on my face | 6 | 0 | 100.0 | ||||
3 | Touch Balls | 5 | 1 | 83.3 | ||||
4 | BAHA'S | 4 | 2 | 66.7 | ||||
5 | Block and Ball torture | 4 | 2 | 66.7 | ||||
6 | Ripper | 4 | 2 | 66.7 | ||||
7 | Blue Guys | 2 | 4 | 33.3 | ||||
8 | Smalls | 1 | 5 | 16.7 | ||||
9 | Huckleberry Finn Hitters | 1 | 5 | 16.7 | ||||
10 | CPS | 1 | 5 | 16.7 | ||||
11 | Dig em down | 1 | 5 | 16.7 | ||||
12 | Sandinista! | 1 | 5 | 16.7 | ||||
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Win Percent | |||||
---|---|---|---|---|---|---|---|---|
1 | LOV (Lights Out Volleyball) | 8 | 0 | 100.0 | ||||
2 | Zalewski/Radde/Neace | 6 | 0 | 100.0 | ||||
3 | NORTH | 6 | 0 | 100.0 | ||||
4 | Chargers | 6 | 0 | 100.0 | ||||
5 | Sanky Panky | 6 | 0 | 100.0 | ||||
6 | The Real Dzaddies | 5 | 1 | 83.3 | ||||
7 | CSZ | 5 | 1 | 83.3 | ||||
8 | Brothers in Farms | 4 | 2 | 66.7 | ||||
9 | Rather Play Beach | 5 | 3 | 62.5 | ||||
10 | T.N.E. | 5 | 3 | 62.5 | ||||
11 | Firebirds | 5 | 3 | 62.5 | ||||
12 | Make 4 inches big again | 3 | 3 | 50.0 | ||||
13 | Homies | 4 | 4 | 50.0 | ||||
14 | Heaters | 3 | 3 | 50.0 | ||||
15 | Mocals | 4 | 4 | 50.0 | ||||
16 | Hot Soup | 4 | 4 | 50.0 | ||||
17 | SledgehammerZ | 3 | 3 | 50.0 | ||||
18 | Ball Bouncers | 3 | 3 | 50.0 | ||||
19 | RockTurds | 3 | 5 | 37.5 | ||||
20 | Meat Daddys | 2 | 4 | 33.3 | ||||
21 | Sets in the City | 2 | 4 | 33.3 | ||||
22 | Always Be Selling | 2 | 4 | 33.3 | ||||
23 | Honey Bunches of Oats | 2 | 6 | 25.0 | ||||
24 | MMA | 1 | 5 | 16.7 | ||||
25 | LOV 19-U (Lights Out Volleyball) | 1 | 5 | 16.7 | ||||
26 | Best Friends | 1 | 5 | 16.7 | ||||
27 | They Not Like Us | 1 | 5 | 16.7 | ||||
28 | Frocios | 0 | 6 | 0.0 | ||||
29 | Glizzy gobblers 3000 | 0 | 6 | 0.0 | ||||
30 | Wookie Cookies | 0 | 8 | 0.0 | ||||
(Some statistics may be hidden for small screens) |
Great people and great vibes. If you're looking to get out and meet some people while having fun then Players Sports is for you. There are leagues and tournaments for a bunch of different sports. They run them for all skill levels and you get cool shirts if you win. Also a lot of free promos - they give out a lot of drinks and other stuff. Overall, very fun and very friendly environment.
For the last three years, I have been playing indoor and beach volleyball with Players Sport & Social. They are always exceptional and professional. My favorite part of the leagues is the cadence and the different formats that they offer; whether you want to play Rec vs Competitive or 2s vs 6s - they have it all! They also have referees for all of their indoor leagues, and they are prompt to email requests.
Love attending the Luau tournaments they host! Such a fun environment they set up!
Players Sports Volleyball tournaments are great! Always well-organized, and fun to meet and hang out with friends.
I've been competing in their leagues and tournaments for years. Always well run and a good time.
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.