Team | Wins | Losses | Draws |
Win % |
Set W/L Diff |
|||
---|---|---|---|---|---|---|---|---|
1 | Served with Ice | 3 | 0 | 1 | 87.5 | 6 | ||
2 | Kenny Krew | 2 | 0 | 1 | 83.3 | 4 | ||
3 | 4 Lokos | 2 | 1 | 0 | 66.7 | 2 | ||
4 | Casual Sets | 1 | 0 | 2 | 66.7 | 2 | ||
5 | Mango Mango | 1 | 0 | 2 | 66.7 | 2 | ||
6 | Empire Spikes Back | 1 | 0 | 3 | 62.5 | 2 | ||
7 | Busta Spike | 1 | 1 | 2 | 50.0 | 0 | ||
8 | Boar on the Fours | 1 | 3 | 0 | 25.0 | -4 | ||
9 | Scared Hitless | 0 | 2 | 2 | 25.0 | -4 | ||
10 | That's What She Set | 0 | 2 | 1 | 16.7 | -4 | ||
11 | Balls deep | 0 | 3 | 0 | 0.0 | -6 | ||
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Win % |
Set W/L Diff |
|||
---|---|---|---|---|---|---|---|---|
1 | The Real Set Shady | 3 | 1 | 0 | 75.0 | 4 | ||
2 | Markley's | 2 | 0 | 2 | 75.0 | 4 | ||
3 | Sets On The Beach | 3 | 1 | 0 | 75.0 | 4 | ||
4 | Angel and Shadow | 2 | 1 | 1 | 62.5 | 2 | ||
5 | Haikyu!! | 2 | 1 | 1 | 62.5 | 2 | ||
6 | Copperheads FC | 0 | 4 | 0 | 0.0 | -8 | ||
7 | Piratas de Maywood | 0 | 4 | 0 | 0.0 | -8 | ||
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Win % |
Set W/L Diff |
|||
---|---|---|---|---|---|---|---|---|
1 | Pineapple | 3 | 0 | 0 | 100.0 | 6 | ||
2 | Notorious D.I.G. | 3 | 0 | 0 | 100.0 | 6 | ||
3 | Welcome to The Block Parade | 2 | 0 | 1 | 83.3 | 4 | ||
4 | L.T. Smash | 2 | 0 | 1 | 83.3 | 4 | ||
5 | Headband Hitters | 2 | 0 | 1 | 83.3 | 4 | ||
6 | Spanish Inquisition | 1 | 0 | 2 | 66.7 | 2 | ||
7 | Millennials & Gen Z’s | 2 | 1 | 0 | 66.7 | 2 | ||
8 | It Is What It Was | 1 | 0 | 2 | 66.7 | 2 | ||
9 | Dig Fast | 1 | 0 | 2 | 66.7 | 2 | ||
10 | Holy Blockamole! | 1 | 1 | 1 | 50.0 | 0 | ||
11 | Circles Spike Again | 0 | 1 | 2 | 33.3 | -2 | ||
12 | God Bless | 0 | 1 | 2 | 33.3 | -2 | ||
13 | H.E.E.T. Check | 0 | 1 | 2 | 33.3 | -2 | ||
14 | I’d Hit That | 0 | 1 | 2 | 33.3 | -2 | ||
15 | Los coquis | 0 | 1 | 2 | 33.3 | -2 | ||
16 | Air Traffic Control | 0 | 2 | 1 | 16.7 | -4 | ||
17 | Ballerz | 0 | 2 | 1 | 16.7 | -4 | ||
18 | Flaky Four | 0 | 2 | 1 | 16.7 | -4 | ||
19 | Pop a Volley I'm sweatin' | 0 | 2 | 1 | 16.7 | -4 | ||
20 | Sandy Cheeks | 0 | 3 | 0 | 0.0 | -6 | ||
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Win % |
Set W/L Diff |
|||
---|---|---|---|---|---|---|---|---|
1 | Daddy's Boys | 4 | 0 | 0 | 100.0 | 8 | ||
2 | Kielbasa | 3 | 0 | 1 | 87.5 | 6 | ||
3 | Arf | 2 | 1 | 1 | 62.5 | 2 | ||
4 | Chatham | 2 | 1 | 1 | 62.5 | 2 | ||
5 | Pi Guys | 1 | 1 | 2 | 50.0 | 0 | ||
6 | Sugar Spike | 0 | 1 | 3 | 37.5 | -2 | ||
7 | not running sucks | 1 | 2 | 1 | 37.5 | -2 | ||
8 | volleybooze | 0 | 2 | 2 | 25.0 | -4 | ||
9 | Wenmoon | 0 | 2 | 2 | 25.0 | -4 | ||
10 | E5 & E8 | 0 | 3 | 1 | 12.5 | -6 | ||
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Win % |
Set W/L Diff |
|||
---|---|---|---|---|---|---|---|---|
1 | Dazed N’ Confused | 4 | 0 | 0 | 100.0 | 8 | ||
2 | E + C | 2 | 1 | 1 | 62.5 | 2 | ||
3 | EA Sports | 1 | 1 | 2 | 50.0 | 0 | ||
4 | Two Trolls | 0 | 2 | 2 | 25.0 | -4 | ||
5 | Double Trouble | 0 | 3 | 1 | 12.5 | -6 | ||
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Win % |
Set W/L Diff |
|||
---|---|---|---|---|---|---|---|---|
1 | Lemon Drop | 2 | 0 | 1 | 83.3 | 4 | ||
2 | Tapeworms | 1 | 0 | 2 | 66.7 | 2 | ||
3 | Air and Hotter Show | 2 | 1 | 0 | 66.7 | 2 | ||
4 | Wolf STAR | 1 | 0 | 2 | 66.7 | 2 | ||
5 | Earley Birds | 1 | 1 | 1 | 50.0 | 0 | ||
6 | Red pandas | 1 | 1 | 1 | 50.0 | 0 | ||
7 | Sweaty Cheeks | 0 | 2 | 1 | 16.7 | -4 | ||
8 | Free Ballers | 0 | 3 | 0 | 0.0 | -6 | ||
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Win % |
Set W/L Diff |
|||
---|---|---|---|---|---|---|---|---|
1 | T Town Boys | 4 | 0 | 0 | 100.0 | 8 | ||
2 | Pemberton/Schulz | 2 | 1 | 1 | 62.5 | 2 | ||
3 | South side boyz | 1 | 2 | 1 | 37.5 | -2 | ||
4 | Quality Volley | 1 | 2 | 1 | 37.5 | -2 | ||
5 | The Tide | 0 | 3 | 1 | 12.5 | -6 | ||
6 | Handsome and Wealthy | 0 | 0 | 0 | 0 | 0 | ||
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Win % |
Set W/L Diff |
|||
---|---|---|---|---|---|---|---|---|
1 | Dan and the Blondie | 4 | 0 | 0 | 100.0 | 8 | ||
2 | Shy and Humble | 3 | 1 | 0 | 75.0 | 4 | ||
3 | Tall, Dark and Handsets. | 2 | 1 | 1 | 62.5 | 2 | ||
4 | Sweaty Palms | 1 | 1 | 2 | 50.0 | 0 | ||
5 | Markelly | 1 | 2 | 1 | 37.5 | -2 | ||
6 | Hungry Hungry Hippos | 1 | 3 | 0 | 25.0 | -4 | ||
7 | The Stangs | 0 | 4 | 0 | 0.0 | -8 | ||
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Win % |
Set W/L Diff |
|||
---|---|---|---|---|---|---|---|---|
1 | Hackworth/Coldea | 4 | 0 | 0 | 100.0 | 8 | ||
2 | Da Boyz | 4 | 0 | 0 | 100.0 | 8 | ||
3 | Heaters | 3 | 0 | 1 | 87.5 | 6 | ||
4 | ginger and wasabi | 2 | 0 | 2 | 75.0 | 4 | ||
5 | For Jenni | 2 | 1 | 1 | 62.5 | 2 | ||
6 | FBGM | 1 | 1 | 2 | 50.0 | 0 | ||
7 | Texaska | 1 | 1 | 2 | 50.0 | 0 | ||
8 | Adrian/Chris | 1 | 1 | 2 | 50.0 | 0 | ||
9 | 2 Pack | 1 | 2 | 1 | 37.5 | -2 | ||
10 | Luke and Elvis | 0 | 1 | 3 | 37.5 | -2 | ||
11 | Dinos Under the Influence | 0 | 2 | 2 | 25.0 | -4 | ||
12 | Scared of Planes | 0 | 2 | 2 | 25.0 | -4 | ||
13 | Bucks in 6 | 0 | 2 | 2 | 25.0 | -4 | ||
14 | Top Gun | 1 | 3 | 0 | 25.0 | -4 | ||
15 | Steven’s Son | 0 | 4 | 0 | 0.0 | -8 | ||
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Win % |
Set W/L Diff |
|||
---|---|---|---|---|---|---|---|---|
1 | Ortiz Chervinko | 3 | 0 | 0 | 100.0 | 6 | ||
2 | Bujdei/Coldea | 1 | 1 | 1 | 50.0 | 0 | ||
3 | Beach Ballers | 0 | 1 | 2 | 33.3 | -2 | ||
4 | DFTeam | 0 | 2 | 1 | 16.7 | -4 | ||
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Win % |
Set W/L Diff |
|||
---|---|---|---|---|---|---|---|---|
1 | The Sandpipers | 4 | 0 | 0 | 100.0 | 8 | ||
2 | Low expectations | 4 | 0 | 0 | 100.0 | 8 | ||
3 | D1 Demons | 3 | 0 | 1 | 87.5 | 6 | ||
4 | Porkchop & Cupcake | 2 | 1 | 1 | 62.5 | 2 | ||
5 | Soft Serve | 2 | 1 | 1 | 62.5 | 2 | ||
6 | Islands In the Stream | 2 | 1 | 1 | 62.5 | 2 | ||
7 | DoubleRainbow | 2 | 1 | 1 | 62.5 | 2 | ||
8 | Zoinks! | 1 | 1 | 2 | 50.0 | 0 | ||
9 | From The Shire | 1 | 1 | 2 | 50.0 | 0 | ||
10 | Volley Llamas | 1 | 2 | 1 | 37.5 | -2 | ||
11 | Netflix & CheeLin | 1 | 2 | 1 | 37.5 | -2 | ||
12 | The Piping pLOVERS | 1 | 2 | 1 | 37.5 | -2 | ||
13 | Spike Wazowski | 0 | 4 | 0 | 0.0 | -8 | ||
14 | Sonova Beach | 0 | 4 | 0 | 0.0 | -8 | ||
15 | Shea/Ryan | 0 | 4 | 0 | 0.0 | -8 | ||
(Some statistics may be hidden for small screens) |
Great people and great vibes. If you're looking to get out and meet some people while having fun then Players Sports is for you. There are leagues and tournaments for a bunch of different sports. They run them for all skill levels and you get cool shirts if you win. Also a lot of free promos - they give out a lot of drinks and other stuff. Overall, very fun and very friendly environment.
For the last three years, I have been playing indoor and beach volleyball with Players Sport & Social. They are always exceptional and professional. My favorite part of the leagues is the cadence and the different formats that they offer; whether you want to play Rec vs Competitive or 2s vs 6s - they have it all! They also have referees for all of their indoor leagues, and they are prompt to email requests.
Love attending the Luau tournaments they host! Such a fun environment they set up!
Players Sports Volleyball tournaments are great! Always well-organized, and fun to meet and hang out with friends.
I've been competing in their leagues and tournaments for years. Always well run and a good time.
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.