Team | Wins | Losses | Draws |
Win % |
Set W/L Diff |
|||
---|---|---|---|---|---|---|---|---|
1 | Team Ryan | 2 | 0 | 2 | 75.0 | 4 | ||
2 | Casual Sets | 2 | 0 | 2 | 75.0 | 4 | ||
3 | MKBC | 2 | 1 | 1 | 62.5 | 2 | ||
4 | Pop a Volley I’m Sweatin’….Woo! | 0 | 0 | 4 | 50.0 | 0 | ||
5 | All-net | 1 | 1 | 2 | 50.0 | 0 | ||
6 | Volley Llamas | 0 | 1 | 3 | 37.5 | -2 | ||
7 | Hot and Good | 0 | 4 | 0 | 0.0 | -8 | ||
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Win % |
Set W/L Diff |
|||
---|---|---|---|---|---|---|---|---|
1 | How I Set Your Mother | 3 | 0 | 0 | 100.0 | 8 | ||
2 | F. Durst | 2 | 0 | 1 | 83.3 | 4 | ||
3 | Big Bic Boys | 2 | 1 | 0 | 66.7 | 2 | ||
4 | Wins and Lessons | 1 | 0 | 2 | 66.7 | 2 | ||
5 | Nobody Spared | 0 | 1 | 2 | 33.3 | -2 | ||
6 | Gray/Harrison | 1 | 2 | 0 | 33.3 | -4 | ||
7 | Shorties - LUIS | 0 | 2 | 1 | 16.7 | -4 | ||
8 | Martin's Team | 0 | 3 | 0 | 0.0 | -6 | ||
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Win % |
Set W/L Diff |
|||
---|---|---|---|---|---|---|---|---|
1 | Christian + Kayan | 4 | 0 | 0 | 100.0 | 8 | ||
2 | Double Teamed | 3 | 0 | 1 | 87.5 | 6 | ||
3 | Pemberton/Kirchner | 3 | 1 | 0 | 75.0 | 4 | ||
4 | Senior Citizens | 3 | 1 | 0 | 75.0 | 4 | ||
5 | Domry | 2 | 2 | 0 | 50.0 | 0 | ||
6 | Los Búhos | 2 | 2 | 0 | 50.0 | 0 | ||
7 | Screech and Slater | 0 | 2 | 2 | 25.0 | -4 | ||
8 | CW Nation | 1 | 3 | 0 | 25.0 | -4 | ||
9 | RMU Raddies | 0 | 3 | 1 | 12.5 | -6 | ||
10 | Sandy Balls | 0 | 4 | 0 | 0.0 | -8 | ||
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Win % |
Set W/L Diff |
|||
---|---|---|---|---|---|---|---|---|
1 | Cleary/Oppenhuis | 4 | 0 | 0 | 100.0 | 8 | ||
2 | Game Plan | 2 | 0 | 2 | 75.0 | 4 | ||
3 | Twin Ripsters | 2 | 1 | 1 | 62.5 | 2 | ||
4 | Spiked Seltzers | 1 | 1 | 2 | 50.0 | 0 | ||
5 | Shorties - DARRIAN | 0 | 2 | 2 | 25.0 | -4 | ||
6 | Scat Cats | 1 | 3 | 0 | 25.0 | -4 | ||
7 | #bf4l | 0 | 3 | 1 | 12.5 | -6 | ||
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Win % |
Set W/L Diff |
|||
---|---|---|---|---|---|---|---|---|
1 | T + S | 2 | 0 | 1 | 83.3 | 4 | ||
2 | Frenchies | 2 | 0 | 1 | 83.3 | 4 | ||
3 | Big Block | 2 | 1 | 0 | 66.7 | 2 | ||
4 | Overpasses and Terrible Plays by Heather and Jeremy | 1 | 2 | 0 | 33.3 | -2 | ||
5 | The Bald and the Beautiful | 1 | 2 | 0 | 33.3 | -2 | ||
6 | Sweaty Palms | 0 | 3 | 0 | 0.0 | -6 | ||
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Win % |
Set W/L Diff |
|||
---|---|---|---|---|---|---|---|---|
1 | Root Birds | 2 | 0 | 1 | 83.3 | 4 | ||
2 | Project Mayhem | 2 | 0 | 1 | 83.3 | 4 | ||
3 | Ace-holes | 1 | 0 | 2 | 66.7 | 2 | ||
4 | Cvc | 0 | 1 | 2 | 33.3 | -2 | ||
5 | Buddy Birds | 0 | 1 | 2 | 33.3 | -2 | ||
6 | Bombers | 0 | 3 | 0 | 0.0 | -6 | ||
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Win % |
Set W/L Diff |
|||
---|---|---|---|---|---|---|---|---|
1 | Blockahontas | 2 | 0 | 1 | 83.3 | 4 | ||
2 | Its a Set Up | 2 | 0 | 1 | 83.3 | 4 | ||
3 | Markelly | 3 | 1 | 0 | 75.0 | 4 | ||
4 | Park Place Turtles | 2 | 1 | 1 | 62.5 | 2 | ||
5 | They Not Like Us | 2 | 1 | 1 | 62.5 | 2 | ||
6 | Triple A | 1 | 2 | 0 | 33.3 | -2 | ||
7 | Low expectations | 1 | 3 | 0 | 25.0 | -4 | ||
8 | Volleyballers | 0 | 2 | 2 | 25.0 | -4 | ||
9 | Round Pineapples | 0 | 3 | 0 | 0.0 | -6 | ||
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Win % |
Set W/L Diff |
|||
---|---|---|---|---|---|---|---|---|
1 | Blake | 2 | 0 | 1 | 83.3 | 4 | ||
2 | Nerdside out | 2 | 0 | 1 | 83.3 | 4 | ||
3 | Fellowship of the swing | 0 | 0 | 3 | 50.0 | 0 | ||
4 | Push 21 | 1 | 2 | 0 | 33.3 | -2 | ||
5 | Bombers | 1 | 2 | 0 | 33.3 | -2 | ||
6 | Not diving | 0 | 2 | 1 | 16.7 | -4 | ||
(Some statistics may be hidden for small screens) |
Great people and great vibes. If you're looking to get out and meet some people while having fun then Players Sports is for you. There are leagues and tournaments for a bunch of different sports. They run them for all skill levels and you get cool shirts if you win. Also a lot of free promos - they give out a lot of drinks and other stuff. Overall, very fun and very friendly environment.
For the last three years, I have been playing indoor and beach volleyball with Players Sport & Social. They are always exceptional and professional. My favorite part of the leagues is the cadence and the different formats that they offer; whether you want to play Rec vs Competitive or 2s vs 6s - they have it all! They also have referees for all of their indoor leagues, and they are prompt to email requests.
Love attending the Luau tournaments they host! Such a fun environment they set up!
Players Sports Volleyball tournaments are great! Always well-organized, and fun to meet and hang out with friends.
I've been competing in their leagues and tournaments for years. Always well run and a good time.
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.