Outdoor Volleyball Standings

2024 Waupaca Warm Up Grass Volleyball Tournament in Chicago (6/29/24)

Coed 4's B Standings

  Team Wins Losses Draws Win
%
Set W/L
Diff
1   There it is 3 0 1 87.5 6
2   TEAM R.K.L.J. 3 0 1 87.5 6
3   Notorious D.I.G. 1 1 2 50.0 0
4   Bump & Grind 0 1 3 37.5 -2
5   We Munch 1 2 1 37.5 -2
6   Becca and the Nets 0 2 2 25.0 -4
7   This Sand is Awfully Green 0 2 2 25.0 -4

Coed 4's BB Standings

  Team Wins Losses Draws Win
%
Set W/L
Diff
1   Cold Plays 3 0 0 100.0 6
2   MOD Squad 2 0 1 83.3 4
3   Hawaiian Sets 2 0 1 83.3 4
4   Champaign Swingers 1 0 2 66.7 2
5   Wooooo 1 0 2 66.7 2
6   South Wackers 2 1 0 66.7 2
7   Grass and Hitties 1 0 2 66.7 2
8   Insert Team Name Here 1 2 0 33.3 -2
9   Sets on the Beach 0 2 1 16.7 -4
10   Prestige Worldwide 0 2 1 16.7 -4
11   Size Matters 0 3 0 0.0 -6
12   Big block community 0 3 0 0.0 -6

Women's 3's BB Standings

  Team Wins Losses Draws Win
%
Set W/L
Diff
1   Safesets 3 0 1 87.5 6
2   Chewblocka 3 0 1 87.5 6
3   Ball Busters 3 1 0 75.0 4
4   MVK 1 2 1 37.5 -2
5   Dream Team 1 2 1 37.5 -2
6   Hinata 1 3 0 25.0 -4
7   Big Dig Energy 0 4 0 0.0 -8

Men's 3's BB Standings

  Team Wins Losses Draws Win
%
Set W/L
Diff
1   probably hungover 3 0 0 100.0 6
2   Chucksters 2 0 1 83.3 4
3   Battle Cats 2 1 0 66.7 2
4   Lawn Legends 1 0 2 66.7 2
5   Your Dad's Team 2 1 0 66.7 2
6   Kneegrows 2 1 0 66.7 2
7   Jump Around 2 1 0 66.7 2
8   Can A Butterfly Sing 1 2 0 33.3 -2
9   High Flyers 0 1 2 33.3 -2
10   middles only. 0 2 1 16.7 -4
11   risepv vb 0 3 0 0.0 -6
12   How I Set Your Mother 0 3 0 0.0 -6

Men's 3's A Standings

  Team Wins Losses Draws Win
%
Set W/L
Diff
1   Morning Sets 2 1 0 66.7 2
2   Bouncing betty 1 0 2 66.7 2
3   Why Not Us 2 1 0 66.7 2
4   Chewblockas 2 1 0 66.7 2
5   Sliding Door 0 0 3 50.0 0
6   La Vaca 1 1 1 50.0 0
7   Buddy Birds 0 1 2 33.3 -2
8   LUC Roofing Co 0 3 0 0.0 -6

Women's 3's A Standings

  Team Wins Losses Draws Win
%
Set W/L
Diff
1   Bumping Tippies 3 0 0 100.0 6
2   Three Amigos. 2 1 0 66.7 2
3   That’s What She Set 2 1 0 66.7 2
4   VB girls. 1 2 0 33.3 -2
5   3 amigas 1 2 0 33.3 -2
6   Count Chocula's Baddies 0 3 0 0.0 -6

Men's 3's Open/AA Standings

  Team Wins Losses Draws Win
%
Set W/L
Diff
1   At Ease 3 0 1 87.5 6
2   Perelli Ponderers 2 0 2 75.0 4
3   Bird Up 2 0 2 75.0 4
4   Honey Bunches of Oats 2 0 2 75.0 4
5   Sauce 2 1 1 62.5 2
6   Scrumdiddlyumptious 2 1 1 62.5 2
7   Wembley 1 2 1 37.5 -2
8   Sam Matt Andrew 1 3 0 25.0 -4
9   ‘Lil Johnwick 0 4 0 0.0 -8
10   Consensual Sets 0 4 0 0.0 -8
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.
White Claw Hard Seltzer Centre Physical Therapy White Claw Spirits
 

Great people and great vibes. If you're looking to get out and meet some people while having fun then Players Sports is for you. There are leagues and tournaments for a bunch of different sports. They run them for all skill levels and you get cool shirts if you win. Also a lot of free promos - they give out a lot of drinks and other stuff. Overall, very fun and very friendly environment.



Lucas M.   

For the last three years, I have been playing indoor and beach volleyball with Players Sport & Social. They are always exceptional and professional. My favorite part of the leagues is the cadence and the different formats that they offer; whether you want to play Rec vs Competitive or 2s vs 6s - they have it all! They also have referees for all of their indoor leagues, and they are prompt to email requests.



Luis A.   

Love attending the Luau tournaments they host! Such a fun environment they set up!



Ashley W.   

Players Sports Volleyball tournaments are great! Always well-organized, and fun to meet and hang out with friends.



Aaron R.   

I've been competing in their leagues and tournaments for years. Always well run and a good time.



Jahred Z.