Outdoor Volleyball Standings

2024 May Madness Luau Volleyball Tournament in Chicago (5/27/24)

Sponsors

Coed 4's B Standings

  Team Wins Losses Draws Win
%
Set W/L
Diff
1   Shankasaurus 5 0 1 91.7 7
2   Here for the Beers 4 1 1 75.0 5
3   I’d Hit That 3 1 1 70.0 4
4   Cheeky Ballers 3 1 1 70.0 4
5   HP Team 1 3 0 25.0 -3
6   the other guys 0 3 1 12.5 -5
7   Jacked&Jill 0 3 1 12.5 -5
8   Spike Sisters 0 4 0 0.0 -7

Women's 3's BB Standings

  Team Wins Losses Draws Win
%
Set W/L
Diff
1   3 Brain Cells 4 1 0 80.0 6
2   Big Dig Energy 4 1 0 80.0 4
3   Grass Play 0 3 1 12.5 -5
4   Chicago Dogs 0 3 1 12.5 -5

Coed 4's BB Standings

  Team Wins Losses Draws Win
%
Set W/L
Diff
1   Set on my face 3 0 1 87.5 6
2   Cuties 3 0 1 87.5 6
3   Block Block 3000 2 0 1 83.3 4
4   Loyola's Finest 2 2 0 50.0 0
5   Bizness 0 0 3 50.0 0
6   POUND TOWN 1 1 1 50.0 0
7   Aquí por nalgas 2 3 0 40.0 -3
8   Medium Thunder 1 3 1 30.0 -4
9   hot and good 0 5 0 0.0 -9

Men's 3's BB Standings

  Team Wins Losses Draws Win
%
Set W/L
Diff
1   Bumpers 3 0 0 100.0 6
2   Kacper Lovers 3 0 0 100.0 6
3   Set-ual Chemistry 2 0 1 83.3 4
4   Buckin' Bumpers. 2 0 2 75.0 4
5   Kit & kittens 2 1 1 62.5 2
6   Saber 1 1 2 50.0 0
7   5’9 on a good day 1 1 2 50.0 0
8   Block City 1 2 1 37.5 -3
9   2 Legit 2 Hit. 0 4 1 10.0 -7
10   Students of the Game. 0 3 0 0.0 -6
11   B-I-C-T-H. 0 3 0 0.0 -6

Men's 3's A Standings

  Team Wins Losses Draws Win
%
Set W/L
Diff
1   Project Mayhem 2 0 1 83.3 4
2   La Vaca 3 1 0 75.0 4
3   Kiss your ace 1 0 2 66.7 2
4   Fat birds 1 1 2 50.0 0
5   Buddy Birds 1 1 2 50.0 0
6   Big Dig 1 1 1 50.0 0
7   Slammers 0 1 3 37.5 -2
8   Strawhats 1 2 1 37.5 -2
9   So Sick 0 3 0 0.0 -6

Women's 3's A Standings

  Team Wins Losses Draws Win
%
Set W/L
Diff
1   LOV 3 0 0 100.0 6
2   Game Plan 1 1 1 50.0 0
3   Nachos 1 1 1 50.0 0
4   PowerPincess 0 3 0 0.0 -6

Men's 3's Open/AA Standings

  Team Wins Losses Draws Win
%
Set W/L
Diff
1   Ball Busters 3 0 0 100.0 6
2   At ease 2 0 1 83.3 4
3   Edge is OT 1 0 2 66.7 2
4   Get The Funk Out Of My Face 1 1 1 50.0 0
5   Wembley 1 1 1 50.0 0
6   cans 1 1 1 50.0 0
7   Team Ryan 0 3 0 0.0 -6
8   Wasian Power 0 3 0 0.0 -6
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.
White Claw Hard Seltzer Centre Physical Therapy White Claw Spirits
 

Great people and great vibes. If you're looking to get out and meet some people while having fun then Players Sports is for you. There are leagues and tournaments for a bunch of different sports. They run them for all skill levels and you get cool shirts if you win. Also a lot of free promos - they give out a lot of drinks and other stuff. Overall, very fun and very friendly environment.



Lucas M.   

For the last three years, I have been playing indoor and beach volleyball with Players Sport & Social. They are always exceptional and professional. My favorite part of the leagues is the cadence and the different formats that they offer; whether you want to play Rec vs Competitive or 2s vs 6s - they have it all! They also have referees for all of their indoor leagues, and they are prompt to email requests.



Luis A.   

Love attending the Luau tournaments they host! Such a fun environment they set up!



Ashley W.   

Players Sports Volleyball tournaments are great! Always well-organized, and fun to meet and hang out with friends.



Aaron R.   

I've been competing in their leagues and tournaments for years. Always well run and a good time.



Jahred Z.