Outdoor Volleyball Standings

2024 Beach Slap Volleyball Tournament & North Avenue Beach Party 🍺

Sponsors

Coed 4's Rec Standings

  Team Wins Losses Win Percent
1   Nick's Farewell Tour 7 1 87.5
2   Good Spot 7 1 87.5
3   The beacher bums 7 1 87.5
4   Setting Ducks 6 3 66.7
5   Digs and Dogs 6 3 66.7
6   Sandy Cheeks RAJ 5 4 55.6
7   Hittery Diggery Block 3 3 50.0
8   less big ups 3 3 50.0
9   Boomshakalaka 3 4 42.9
10   Jim Nation 1 7 12.5
11   Last Call 1 7 12.5
12   Go Bump in the Night 0 6 0.0
13   J$ and the Misfits 0 6 0.0

Coed 6's Rec Standings

  Team Wins Losses Win Percent
1   The Munsons 10 1 90.9
2   Premarital Sets 9 1 90.0
3   Tips Don’t Lie 8 1 88.9
4   White Claw Hard Slappers 6 3 66.7
5   Chicago Hot Digs 6 4 60.0
6   BITE ME 6 5 54.5
7   Kicki Minaj (Nicki's Ninjas) 6 5 54.5
8   Grahams Beach Creatures 4 5 44.4
9   Chewblocka JESSI 4 6 40.0
10   Chapulines 4 6 40.0
11   Perkins&Wilson 3 6 33.3
12   Natural No Talent 3 7 30.0
13   How I Set Your Father 2 7 22.2
14   Kicki Minaj (Barbie's Brigade) 1 8 11.1
15   Friends of Mo 1 8 11.1

Coed 2's B Standings

  Team Wins Losses Win Percent
1   Markelly 8 1 88.9
2   Knees Weak, Arms are Heavy 8 1 88.9
3   Serve and Turf 7 1 87.5
4   Dannamals 6 4 60.0
5   WMD 4 3 57.1
6   Ma Jia Jun 3 3 50.0
7   daddy daughter duo 3 6 33.3
8   Bumpin Uglies JEREMY 2 6 25.0
9   hot and good 2 6 25.0
10   Round Pineapples 0 6 0.0
11   Just the tip HARPER 0 6 0.0

Coed 4's B Standings

  Team Wins Losses Win Percent
1   Dixie tips 8 1 88.9
2   Slap Dat Ace! 7 1 87.5
3   Supa Dupa FUPA 6 1 85.7
4   Carolina’s Team 6 2 75.0
5   Too Legit To Quit 5 2 71.4
6   Calm Your Tips JOHN 5 2 71.4
7   Hottest Team 5 3 62.5
8   Hits and Sass 6 4 60.0
9   Bumpin' Uglies EMILY 4 3 57.1
10   These FoolZ 3 3 50.0
11   Two Bump Chumps BRIAN 3 3 50.0
12   Bump & Grind 3 4 42.9
13   All my exes live in Texas 2 4 33.3
14   Can You Dig It? 2 4 33.3
15   Big Dig Energy BRIAN 2 4 33.3
16   That’s What She Set 1 5 16.7
17   Setters of Catan 1 5 16.7
18   Nothing Fancy 0 6 0.0
19   How I Set Your Mother LINDY 0 6 0.0
20   Practice safe sets BECCA 0 6 0.0

Coed 6's B Standings

  Team Wins Losses Win Percent
1   Legacy 8 2 80.0
2   Pasa Migos 8 2 80.0
3   How I Set Your Mother AUSTIN 8 2 80.0
4   Hitting balls and drinking beers. 7 3 70.0
5   Taters 6 4 60.0
6   Big Dig Energy KIANNA 4 5 44.4
7   Suckin’ on a Chili Dog 4 5 44.4
8   Tequila Smash & Pass feat. White Claw 3 7 30.0
9   The Roll Standard 0 9 0.0
10   Sets in the City JESSI 0 9 0.0

Mens 2's B Standings

  Team Wins Losses Win Percent
1   Block Purdy 9 0 100.0
2   Chill Mode 6 1 85.7
3   MooShu 6 2 75.0
4   LATE REG 5 2 71.4
5   disturbed dirt 5 2 71.4
6   Limp digs 6 3 66.7
7   Spike and Dial 5 3 62.5
8   VolleyGoats 4 3 57.1
9   Spike Balls 3 3 50.0
10   2 School 4 Cool 2 4 33.3
11   Steve Buscemi's Beach Boys 2 4 33.3
12   Vikings 1 5 16.7
13   R&B 1 5 16.7
14   Saturday Night Cleaning 0 6 0.0
15   Super Stache Bros 0 6 0.0
16   PLANK 0 6 0.0

Coed 2's BB Standings

  Team Wins Losses Win Percent
1   Get A Grip 8 1 88.9
2   I’m jokin 7 2 77.8
3   Safe Sets Only 6 2 75.0
4   Big b's 6 2 75.0
5   Team Rocket 5 2 71.4
6   Overserved 5 2 71.4
7   Tony Francis 4 3 57.1
8   Salt and Lime 4 3 57.1
9   M&M 2 4 33.3
10   VE-JH 2 4 33.3
11   Set My Beer 2 4 33.3
12   Aged to Perfection 2 4 33.3
13   Sassypants 1 5 16.7
14   smash 1 5 16.7
15   Protec n ATTAC 0 6 0.0
16   The Gunch 0 6 0.0

Coed 4's BB Standings

  Team Wins Losses Win Percent
1   K.D.T.D. 9 1 90.0
2   Big Dig Energy ABBEY 7 1 87.5
3   Ball Smackers 7 3 70.0
4   Practice Safe Sets TIM 6 4 60.0
5   Sandy Cheeks GAL 4 3 57.1
6   The Spike Who Loved Me 3 4 42.9
7   All about sets! 2 4 33.3
8   Volleyball Scrubs 2 4 33.3
9   Loyola Roofing Co. 2 6 25.0
10   Vinsmoke 1 5 16.7
11   City High 0 8 0.0

Mens 2's BB Standings

  Team Wins Losses Win Percent
1   The Heaters 9 0 100.0
2   Doppelgängers 8 1 88.9
3   Big Johns 7 1 87.5
4   ATX 7 1 87.5
5   Here for Beer 5 1 83.3
6   Chewblockas GARRICK 4 2 66.7
7   Block City 5 3 62.5
8   Big Dad Energy 5 3 62.5
9   Pemberton/Robin 4 3 57.1
10   Diggy Smallz 4 4 50.0
11   Underwood Brothers 4 4 50.0
12   Playing with my sandworm 3 4 42.9
13   One Piece 3 4 42.9
14   Biscuits and Gravy 2 4 33.3
15   Dukes 2 4 33.3
16   Dan Wozzo 2 4 33.3
17   Fuk50s 2 4 33.3
18   Freddie M and Mark W 2 4 33.3
19   Taratara 2 4 33.3
20   we only double 1 5 16.7
21   The Notorious D.I.G. 1 5 16.7
22   Shankasaurus 1 6 14.3
23   Roronoa Zoro 0 6 0.0
24   Park Place Turtles 0 6 0.0

Mens 4's BB Standings

  Team Wins Losses Win Percent
1   Fireballs 8 0 100.0
2   Sloppy Sets 7 1 87.5
3   Sets and the City CHRIS 6 1 85.7
4   ¡Vamos, Estupidos! 6 3 66.7
5   Two Bump Chumps TYLER 3 4 42.9
6   Slap Happy 3 4 42.9
7   The dawgs 2 4 33.3
8   The Boys of Summer 2 4 33.3
9   Refridgeraidors 1 5 16.7
10   Wallyballers 1 5 16.7
11   Calm Yo Tips JADRIAN 1 5 16.7
12   BRINGING SETSY BACK 1 5 16.7

Womens 2's BB Standings

  Team Wins Losses Win Percent
1   Erin/Whitney 10 0 100.0
2   Game Plan 6 2 75.0
3   Inconsistent at Best 6 3 66.7
4   🧌Two Tiny Trolls 🧌 5 3 62.5
5   The Flat Earthers 5 3 62.5
6   Murder Mittens 3 3 50.0
7   calm yo tippies KASEY 3 5 37.5
8   Diggin Divas 2 4 33.3
9   Big Hitties 3 6 33.3
10   Better Late Than Never 0 8 0.0
11   Double Trouble. 0 6 0.0

Coed 2's A Standings

  Team Wins Losses Win Percent
1   Meme team dream team 10 0 100.0
2   Where's my drink? 6 1 85.7
3   Brady / Kalli 6 2 75.0
4   The Asians 8 3 72.7
5   Benny&Squints 4 5 44.4
6   The Real E's 2 4 33.3
7   Babas 2 4 33.3
8   taquitos and tequila 2 5 28.6
9   Giggles 2 6 25.0
10   Snack break 1 5 16.7
11   Yerrrrrrrrr 0 8 0.0

Coed 4's A Standings

  Team Wins Losses Win Percent
1   Sandy Cheeks LUCAS 8 2 80.0
2   Playin a lil Wack-Fuck 6 3 66.7
3   Mamas & Papas 6 3 66.7
4   Scrumpers 5 5 50.0
5   BumpSetSpikers 4 4 50.0
6   Chipotle Crew 2 6 25.0
7   Jungle 0 8 0.0

Mens 2's A Standings

  Team Wins Losses Win Percent
1   Buttery Boys 9 0 100.0
2   Roadies 8 1 88.9
3   Everything Hurts 7 1 87.5
4   D&E 6 2 75.0
5   Crop Tops 5 2 71.4
6   Brad and Luke 5 3 62.5
7   Give Me A Bump 4 3 57.1
8   FVCKITWEBALL 4 3 57.1
9   River Road 4 4 50.0
10   Volleyball Team Name 3 4 42.9
11   Armstrong / Higbee 2 4 33.3
12   Fat Birds 2 4 33.3
13   Strawhats 2 4 33.3
14   Rico & Benny 2 4 33.3
15   Christian + Kayan 2 4 33.3
16   Team Beav 2 4 33.3
17   Sandinista National Liberation Front 1 5 16.7
18   Short Kingz 1 5 16.7
19   100 Mile Radius 0 6 0.0
20   Buddy Birds 0 6 0.0

Womens 2's A Standings

  Team Wins Losses Win Percent
1   ferris wheel twins 8 1 88.9
2   The Sloths 7 1 87.5
3   Let’s go barbie 6 1 85.7
4   Mullet Hoes 5 3 62.5
5   Alana and Penny 4 3 57.1
6   Good Vibes Only 3 3 50.0
7   Irhke/Simmons 3 4 42.9
8   esma and ava 2 4 33.3
9   Free scoops 2 4 33.3
10   Volley Lepes 1 5 16.7
11   Pass and hitties 0 6 0.0
12   Tipsy Chicks 0 6 0.0

Mens 2's Open Standings

  Team Wins Losses Win Percent
1   Just the tip LUCAS 8 0 100.0
2   The Homies 9 1 90.0
3   That Good D 7 2 77.8
4   Molodtsi 6 2 75.0
5   Juice and Zeus 7 3 70.0
6   Montucky Cold Snacks 4 4 50.0
7   Jarritos Boys 3 3 50.0
8   Jeff and Zakir sitting in a tree 4 4 50.0
9   Miggy/Piotr 4 5 44.4
10   Beach Bombers 3 5 37.5
11   Tall Paul/Krzyzak 2 6 25.0
12   Kev and Dima 0 8 0.0
13   The Monkeys 0 0 0
14   SD/CHICAGO 0 8 0.0
15   Beach Bongs & Bentleys 0 6 0.0

Womens 2's Open Standings

  Team Wins Losses Win Percent
1   Reg and Kenny 9 1 90.0
2   Bob's Beaches 7 3 70.0
3   Leah and Avery 5 4 55.6
4   Team 2nd lieutenant 4 4 50.0
5   Team One 4 5 44.4
6   Eske\Wyma 2 6 25.0
7   Swier/McMahon 0 8 0.0
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.
White Claw Hard Seltzer Centre Physical Therapy White Claw Spirits
 

Great people and great vibes. If you're looking to get out and meet some people while having fun then Players Sports is for you. There are leagues and tournaments for a bunch of different sports. They run them for all skill levels and you get cool shirts if you win. Also a lot of free promos - they give out a lot of drinks and other stuff. Overall, very fun and very friendly environment.



Lucas M.   

For the last three years, I have been playing indoor and beach volleyball with Players Sport & Social. They are always exceptional and professional. My favorite part of the leagues is the cadence and the different formats that they offer; whether you want to play Rec vs Competitive or 2s vs 6s - they have it all! They also have referees for all of their indoor leagues, and they are prompt to email requests.



Luis A.   

Love attending the Luau tournaments they host! Such a fun environment they set up!



Ashley W.   

Players Sports Volleyball tournaments are great! Always well-organized, and fun to meet and hang out with friends.



Aaron R.   

I've been competing in their leagues and tournaments for years. Always well run and a good time.



Jahred Z.