Team | Wins | Losses | Win Percent | |||||
---|---|---|---|---|---|---|---|---|
1 | Something Easy & Fast | 8 | 1 | 88.9 | ||||
2 | Ace Eaters | 8 | 1 | 88.9 | ||||
3 | KG Illinois | 7 | 2 | 77.8 | ||||
4 | No Ma’am | 7 | 2 | 77.8 | ||||
5 | Block Party Michael | 6 | 3 | 66.7 | ||||
6 | Mind Goblins | 6 | 3 | 66.7 | ||||
7 | POUND TOWN | 7 | 4 | 63.6 | ||||
8 | Short Set | 5 | 3 | 62.5 | ||||
9 | Detroit Pistons | 5 | 3 | 62.5 | ||||
10 | The Smurfs | 4 | 3 | 57.1 | ||||
11 | Whippin' N Wackin' | 5 | 4 | 55.6 | ||||
12 | No Cramping | 5 | 4 | 55.6 | ||||
13 | Net Positive | 4 | 4 | 50.0 | ||||
14 | NWI Unrivaled | 4 | 4 | 50.0 | ||||
15 | 1 Balls Deep | 3 | 3 | 50.0 | ||||
16 | Ryan still stinks | 3 | 3 | 50.0 | ||||
17 | Damaged Goodz | 3 | 5 | 37.5 | ||||
18 | The Zaddies are home!!!! | 2 | 6 | 25.0 | ||||
19 | Pasa Migos | 1 | 7 | 12.5 | ||||
20 | SnowMEN | 0 | 8 | 0.0 | ||||
21 | Wasabi Wallop | 0 | 6 | 0.0 | ||||
22 | Overserved | 0 | 6 | 0.0 | ||||
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Win Percent | |||||
---|---|---|---|---|---|---|---|---|
1 | Chicago Coast 2.0 | 7 | 1 | 87.5 | ||||
2 | Sugar and Spike | 6 | 2 | 75.0 | ||||
3 | Short Queens | 5 | 3 | 62.5 | ||||
4 | Calm Yo Tips | 4 | 3 | 57.1 | ||||
5 | Let's Play | 4 | 3 | 57.1 | ||||
6 | I'd Hit That | 4 | 4 | 50.0 | ||||
7 | Premium Penguins | 3 | 3 | 50.0 | ||||
8 | Block Party Casey | 3 | 3 | 50.0 | ||||
9 | Vertically Challenged | 2 | 4 | 33.3 | ||||
10 | Whats the Score? | 2 | 4 | 33.3 | ||||
11 | Mediocre at Best | 1 | 5 | 16.7 | ||||
12 | Ice Cold Serve Aces | 0 | 6 | 0.0 | ||||
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Win Percent | |||||
---|---|---|---|---|---|---|---|---|
1 | 6-pack | 7 | 2 | 77.8 | ||||
2 | Soft lips | 6 | 2 | 75.0 | ||||
3 | GP | 5 | 2 | 71.4 | ||||
4 | Butchers | 5 | 3 | 62.5 | ||||
5 | Year Hiatus | 3 | 3 | 50.0 | ||||
6 | Sponsored by Malort | 3 | 3 | 50.0 | ||||
7 | Something Clever | 3 | 4 | 42.9 | ||||
8 | OysterBoiis | 3 | 4 | 42.9 | ||||
9 | Your Dads Team | 2 | 4 | 33.3 | ||||
10 | Heavy duty | 2 | 4 | 33.3 | ||||
11 | How I set your mother | 2 | 4 | 33.3 | ||||
12 | Feldman Finest | 0 | 6 | 0.0 | ||||
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Win Percent | |||||
---|---|---|---|---|---|---|---|---|
1 | Thumbs Up | 6 | 1 | 85.7 | ||||
2 | Nailed It | 3 | 4 | 42.9 | ||||
3 | FREE REIN | 3 | 5 | 37.5 | ||||
4 | KRUSH | 2 | 4 | 33.3 | ||||
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Win Percent | |||||
---|---|---|---|---|---|---|---|---|
1 | High Bones | 7 | 3 | 70.0 | ||||
2 | Doses and Mimosas | 6 | 4 | 60.0 | ||||
3 | Notorious D.I.G | 5 | 4 | 55.6 | ||||
4 | LOV | 4 | 4 | 50.0 | ||||
5 | Besties | 4 | 5 | 44.4 | ||||
6 | Krispy Butter | 3 | 5 | 37.5 | ||||
7 | Battle Katz | 2 | 6 | 25.0 | ||||
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Win Percent | |||||
---|---|---|---|---|---|---|---|---|
1 | 630 Breeze | 8 | 0 | 100.0 | ||||
2 | Overkill | 6 | 1 | 85.7 | ||||
3 | The Homies | 4 | 3 | 57.1 | ||||
4 | Chaos | 3 | 5 | 37.5 | ||||
5 | Hydration Homies | 0 | 6 | 0.0 | ||||
6 | XP | 0 | 6 | 0.0 | ||||
(Some statistics may be hidden for small screens) |
Great people and great vibes. If you're looking to get out and meet some people while having fun then Players Sports is for you. There are leagues and tournaments for a bunch of different sports. They run them for all skill levels and you get cool shirts if you win. Also a lot of free promos - they give out a lot of drinks and other stuff. Overall, very fun and very friendly environment.
For the last three years, I have been playing indoor and beach volleyball with Players Sport & Social. They are always exceptional and professional. My favorite part of the leagues is the cadence and the different formats that they offer; whether you want to play Rec vs Competitive or 2s vs 6s - they have it all! They also have referees for all of their indoor leagues, and they are prompt to email requests.
Love attending the Luau tournaments they host! Such a fun environment they set up!
Players Sports Volleyball tournaments are great! Always well-organized, and fun to meet and hang out with friends.
I've been competing in their leagues and tournaments for years. Always well run and a good time.
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.