Team | Wins | Losses | Win Percent | |||||
---|---|---|---|---|---|---|---|---|
1 | Spike the Punch | 22 | 5 | 81.5 | ||||
2 | ball me maybe | 18 | 5 | 78.3 | ||||
3 | Ball Busters | 22 | 7 | 75.9 | ||||
4 | Books Written By Dogs, For Dogs | 21 | 7 | 75.0 | ||||
5 | Bye Week (Zimmerman) | 18 | 7 | 72.0 | ||||
6 | Dog Winter Olympics | 19 | 8 | 70.4 | ||||
7 | Spike a Virgin | 16 | 7 | 69.6 | ||||
8 | Carlos Crusaders | 16 | 7 | 69.6 | ||||
9 | Setting Ducks | 20 | 10 | 66.7 | ||||
10 | Bumpers | 15 | 8 | 65.2 | ||||
11 | Shirts | 16 | 9 | 64.0 | ||||
12 | This Party is Bumpin | 13 | 10 | 56.5 | ||||
13 | Dysfunction Junction | 13 | 10 | 56.5 | ||||
14 | Ace Holes | 16 | 13 | 55.2 | ||||
15 | One Hit Wonders | 12 | 11 | 52.2 | ||||
16 | I am the one who knocks | 12 | 11 | 52.2 | ||||
17 | Bump DAY | 13 | 12 | 52.0 | ||||
18 | Sandy Sheetz | 14 | 13 | 51.9 | ||||
19 | Back That Ace Up | 12 | 15 | 44.4 | ||||
20 | Over Served | 12 | 15 | 44.4 | ||||
21 | Just forfeit already! | 11 | 14 | 44.0 | ||||
22 | Balls Deep | 11 | 15 | 42.3 | ||||
23 | That Scene From Top Gun | 11 | 16 | 40.7 | ||||
24 | ARE YOU OR ARE YOU NOT A COP | 9 | 14 | 39.1 | ||||
25 | Huge Aces | 8 | 15 | 34.8 | ||||
26 | Sand in My Affinnova | 8 | 15 | 34.8 | ||||
27 | Sets on the Beach | 8 | 15 | 34.8 | ||||
28 | The Untouchables | 8 | 17 | 32.0 | ||||
29 | Last Hoorah | 8 | 17 | 32.0 | ||||
30 | Boutros Cinco | 6 | 17 | 26.1 | ||||
31 | Trampled Flowers | 6 | 20 | 23.1 | ||||
32 | Taco Burrito | 4 | 19 | 17.4 | ||||
33 | Steven's Seagulls | 4 | 19 | 17.4 | ||||
34 | Bear Picnic | 1 | 20 | 4.8 | ||||
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Win Percent | |||||
---|---|---|---|---|---|---|---|---|
1 | Boutros Boutros Volley | 23 | 4 | 85.2 | ||||
2 | Michael Bay presents Shredder in IMAX 3D | 22 | 5 | 81.5 | ||||
3 | Lannisters Play the Net | 23 | 6 | 79.3 | ||||
4 | Banana Hammocks | 17 | 10 | 63.0 | ||||
5 | Sets Without Consequences | 14 | 9 | 60.9 | ||||
6 | Snipers 2.0 | 12 | 14 | 46.2 | ||||
7 | The Team | 12 | 14 | 46.2 | ||||
8 | Orville Ready Blockers | 10 | 15 | 40.0 | ||||
9 | Hot Ass Construction | 7 | 18 | 28.0 | ||||
10 | Nevernudes | 7 | 19 | 26.9 | ||||
11 | Spiked Punch | 6 | 17 | 26.1 | ||||
12 | Turbo Jam | 2 | 21 | 8.7 | ||||
(Some statistics may be hidden for small screens) |
Great people and great vibes. If you're looking to get out and meet some people while having fun then Players Sports is for you. There are leagues and tournaments for a bunch of different sports. They run them for all skill levels and you get cool shirts if you win. Also a lot of free promos - they give out a lot of drinks and other stuff. Overall, very fun and very friendly environment.
For the last three years, I have been playing indoor and beach volleyball with Players Sport & Social. They are always exceptional and professional. My favorite part of the leagues is the cadence and the different formats that they offer; whether you want to play Rec vs Competitive or 2s vs 6s - they have it all! They also have referees for all of their indoor leagues, and they are prompt to email requests.
Love attending the Luau tournaments they host! Such a fun environment they set up!
Players Sports Volleyball tournaments are great! Always well-organized, and fun to meet and hang out with friends.
I've been competing in their leagues and tournaments for years. Always well run and a good time.
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.