Outdoor Volleyball Standings

2014 Spring Grass Luau Volleyball Tournament

Sponsors

Coed 4's B Standings

  Team Wins Losses Draws Win
%
Set W/L
Diff
1   #stoplookingatmytips 6 0 0 100.0 6
2   Angry Andy's 6 0 0 100.0 6
3   Just The Tips 5 1 0 83.3 4
4   Foursome 5 1 0 83.3 4
5   Mafia 5 2 0 71.4 3
6   Four Play (Miller) 4 2 0 66.7 2
7   Beverly Hills Ninjas meet TMNT 2 2 0 50.0 0
8   Allusive Night Owls 4 4 0 50.0 0
9   Shank, lift, shot 3 3 0 50.0 0
10   J.L.V.C. 2 3 0 40.0 -1
11   Average Joes 3 5 0 37.5 -2
12   Dig This 2 4 0 33.3 -2
13   Spiked Punch 1 4 0 20.0 -3
14   Four Play (Kent) 1 5 0 16.7 -4
15   Unprotected Sets 1 5 0 16.7 -4
16   We Could Carry Less 1 5 0 16.7 -4
17   Hot Sets 1 6 0 14.3 -5

Men's 3's BB Standings

  Team Wins Losses Draws Win
%
Set W/L
Diff
1   I hope these guys can pass 7 0 0 100.0 7
2   CU Poundtown 5 1 0 83.3 4
3   Das Boot! 4 2 0 66.7 2
4   Players 3 2 0 60.0 1
5   Dig My Balls 3 3 0 50.0 0
6   Who Loves Orange Soda 2 4 0 33.3 -2
7   cupofjoeinc.com 0 6 0 0.0 -6
8   Slowskis 0 6 0 0.0 -6

Women's 3's BB Standings

  Team Wins Losses Draws Win
%
Set W/L
Diff
1   Inappropriate 4 1 0 80.0 3
2   Bangers 4 2 0 66.7 2
3   Nice Grass 3 2 0 60.0 1
4   Lovely Lady Bumps 0 6 0 0.0 -6

Coed 4's A Standings

  Team Wins Losses Draws Win
%
Set W/L
Diff
1   The Stingers 5 1 0 83.3 4
2   My Dixie Wrecked 4 2 0 66.7 2
3   Ghostbusters 3 3 0 50.0 0
4   Passing Grass 0 6 0 0.0 -6

Men's 3's A Standings

  Team Wins Losses Draws Win
%
Set W/L
Diff
1   Chicago Coast 8 0 0 100.0 8
2   Soft, Yet Firm 8 0 0 100.0 8
3   Ball Out 5 3 0 62.5 2
4   Let's Go Red 4 4 0 50.0 0
5   Jin 4 4 0 50.0 0
6   I don't care 4 4 0 50.0 0
7   Four Loko 3 5 0 37.5 -2
8   The Bombers 1 5 0 16.7 -4
9   How the Big Dogs Roll! 1 5 0 16.7 -4
10   #NaN 0 8 0 0.0 -8

Women's 3's A/AA Standings

  Team Wins Losses Draws Win
%
Set W/L
Diff
1   Poundtown 6 0 0 100.0 6
2   Bring It 4 2 0 66.7 2
3   Madtown Digs 3 2 0 60.0 1
4   SadieMasochists 3 3 0 50.0 0
5   You're Lucky, Consider! 1 5 0 16.7 -4
6   Chi-hio 1 6 0 14.3 -5

Men's 3's Open/AA Standings

  Team Wins Losses Draws Win
%
Set W/L
Diff
1   Dr. Zeidler 7 1 0 87.5 8
2   Luau 5 3 0 62.5 3
3   Miso Tan 5 3 0 62.5 2
4   Eddie Ryan 5 3 0 62.5 1
5   black out city 1 6 0 14.3 -6
6   I'd Hit That 0 7 0 0.0 -8
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.
White Claw Hard Seltzer Centre Physical Therapy White Claw Spirits
 

Great people and great vibes. If you're looking to get out and meet some people while having fun then Players Sports is for you. There are leagues and tournaments for a bunch of different sports. They run them for all skill levels and you get cool shirts if you win. Also a lot of free promos - they give out a lot of drinks and other stuff. Overall, very fun and very friendly environment.



Lucas M.   

For the last three years, I have been playing indoor and beach volleyball with Players Sport & Social. They are always exceptional and professional. My favorite part of the leagues is the cadence and the different formats that they offer; whether you want to play Rec vs Competitive or 2s vs 6s - they have it all! They also have referees for all of their indoor leagues, and they are prompt to email requests.



Luis A.   

Love attending the Luau tournaments they host! Such a fun environment they set up!



Ashley W.   

Players Sports Volleyball tournaments are great! Always well-organized, and fun to meet and hang out with friends.



Aaron R.   

I've been competing in their leagues and tournaments for years. Always well run and a good time.



Jahred Z.