Cornhole Standings

Cornhole Bowl VII - Sunday 1/26/14 @ Cubby Bear

Sponsors

Championship Placeholders Standings

  Team Wins Losses Draws Win
%
Point
Diff
1   1st Pool E 0 0 0 0 0
2   1st Pool B 0 0 0 0 0
3   1st Pool C 0 0 0 0 0
4   1st Pool D 0 0 0 0 0
5   1st Pool F 0 0 0 0 0
6   1st Pool I 0 0 0 0 0
7   1st Pool A 0 0 0 0 0
8   1st Pool G 0 0 0 0 0
9   1st Pool H 0 0 0 0 0
10   1st Pool J 0 0 0 0 0
11   2nd Pool J 0 0 0 0 0
12   2nd Pool I 0 0 0 0 0
13   2nd Pool H 0 0 0 0 0
14   2nd Pool G 0 0 0 0 0
15   2nd Pool E 0 0 0 0 0
16   2nd Pool D 0 0 0 0 0
17   2nd Pool C 0 0 0 0 0
18   2nd Pool B 0 0 0 0 0
19   2nd Pool A 0 0 0 0 0
20   2nd Pool F 0 0 0 0 0

Consolation Placeholders Standings

  Team Wins Losses Draws Win
%
Point
Diff
1   3rd Pool C 0 0 0 0 0
2   4th Pool A 0 0 0 0 0
3   3rd Pool B 0 0 0 0 0
4   4th Pool B 0 0 0 0 0
5   4th Pool C 0 0 0 0 0
6   3rd Pool E 0 0 0 0 0
7   3rd Pool A 0 0 0 0 0
8   3rd Pool D 0 0 0 0 0
9   4th Pool D 0 0 0 0 0
10   4th Pool E 0 0 0 0 0
11   3rd Pool F 0 0 0 0 0
12   4th Pool F 0 0 0 0 0
13   3rd Pool G 0 0 0 0 0
14   4th Pool G 0 0 0 0 0
15   4th Pool H 0 0 0 0 0
16   3rd Pool I 0 0 0 0 0
17   4th Pool I 0 0 0 0 0
18   3rd Pool J 0 0 0 0 0
19   4th Pool J 0 0 0 0 0
20   3rd Pool H 0 0 0 0 0

Pool A Standings

  Team Wins Losses Draws Win
%
Point
Diff
1   We Bag Em! 5 0 0 100.0 48
2   "You've been 4-corned" 2 2 0 50.0 -1
3   Hickory Hoosiers 2 3 0 40.0 -13
4   Corn Today, Cornhole Tomorrow 0 4 0 0.0 -34

Pool B Standings

  Team Wins Losses Draws Win
%
Point
Diff
1   Hold My Bag 3 1 0 75.0 43
2   Slackers 3 2 0 60.0 20
3   Burns & Smithers 3 3 0 50.0 -5
4   Cornholio 0 0 0 0 0
5   Always Be Closing 0 4 0 0.0 -59

Pool C Standings

  Team Wins Losses Draws Win
%
Point
Diff
1   Dixon Cider 3 1 0 75.0 31
2   Corn 'Noles 2 2 0 50.0 12
3   Total BS 2 3 0 40.0 -8
4   Hole in One 0 4 0 0.0 -38

Pool D Standings

  Team Wins Losses Draws Win
%
Point
Diff
1   Who's the wild man now? 3 1 0 75.0 60
2   IDIOTS 4 2 0 66.7 -10
3   Baggin-n-Braggin 2 3 0 40.0 -22
4   CornHubbers 1 3 0 25.0 -27

Pool E Standings

  Team Wins Losses Draws Win
%
Point
Diff
1   The Dirty Sanchez 3 1 0 75.0 43
2   Bark Ritzenshak 3 2 0 60.0 23
3   More Arc!! 4 3 0 57.1 -13
4   Donkey Schlongs 0 4 0 0.0 -53

Pool F Standings

  Team Wins Losses Draws Win
%
Point
Diff
1   Bieber Fever 5 1 0 83.3 45
2   Dram Bags 5 2 0 71.4 -20
3   Papa Smitty 3 2 0 60.0 7
4   Double Bag It 1 5 0 16.7 -28

Pool G Standings

  Team Wins Losses Draws Win
%
Point
Diff
1   Blackjack 7 0 0 100.0 66
2   Fire in the Hole (bove) 2 2 0 50.0 8
3   Fire in the Hole (kubiak) 2 3 0 40.0 -9
4   Shucking Amazing 0 4 0 0.0 -63

Pool H Standings

  Team Wins Losses Draws Win
%
Point
Diff
1   Prestige worldwide 4 1 0 80.0 38
2   Petersen 5 2 0 71.4 26
3   Flinging Ding Dongs 1 3 0 25.0 -9
4   Blue 0 4 0 0.0 -55

Pool I Standings

  Team Wins Losses Draws Win
%
Point
Diff
1   Oops! wrong hole 0 0 0 0 0

Pool J Standings

  Team Wins Losses Draws Win
%
Point
Diff
1   Old Bags 3 1 0 75.0 42
2   Hands off Our Sacks 3 3 0 50.0 25
3   Fun Bags 2 3 0 40.0 -14
4   Corn To Be Wild 0 4 0 0.0 -56
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.
White Claw Hard Seltzer Centre Physical Therapy White Claw Spirits
 

Great people and great vibes. If you're looking to get out and meet some people while having fun then Players Sports is for you. There are leagues and tournaments for a bunch of different sports. They run them for all skill levels and you get cool shirts if you win. Also a lot of free promos - they give out a lot of drinks and other stuff. Overall, very fun and very friendly environment.



Lucas M.   

For the last three years, I have been playing indoor and beach volleyball with Players Sport & Social. They are always exceptional and professional. My favorite part of the leagues is the cadence and the different formats that they offer; whether you want to play Rec vs Competitive or 2s vs 6s - they have it all! They also have referees for all of their indoor leagues, and they are prompt to email requests.



Luis A.   

Love attending the Luau tournaments they host! Such a fun environment they set up!



Ashley W.   

Players Sports Volleyball tournaments are great! Always well-organized, and fun to meet and hang out with friends.



Aaron R.   

I've been competing in their leagues and tournaments for years. Always well run and a good time.



Jahred Z.