Team | Wins | Losses | Win Percent | |||||
---|---|---|---|---|---|---|---|---|
1 | Shtoink | 0 | 0 | 0 | ||||
2 | Practice Safe Sets | 0 | 0 | 0 | ||||
3 | Team JAR | 0 | 0 | 0 | ||||
4 | Jim, Charlie, Norman | 0 | 0 | 0 | ||||
5 | 3 Bump Chumps | 0 | 0 | 0 | ||||
6 | YugoNation | 0 | 0 | 0 | ||||
7 | Hold My Beer | 0 | 0 | 0 | ||||
8 | Dig a Pony | 0 | 0 | 0 | ||||
9 | Go Fast Eat Grass | 0 | 0 | 0 | ||||
10 | Bumping Balls | 0 | 0 | 0 | ||||
11 | The Baconators | 0 | 0 | 0 | ||||
12 | The Loggins Den | 0 | 0 | 0 | ||||
13 | 2 Wichs and a Trick | 0 | 0 | 0 | ||||
14 | Dump Truck Grass | 0 | 0 | 0 | ||||
15 | Team Motycka | 0 | 0 | 0 | ||||
16 | Bacardi Boys | 0 | 0 | 0 | ||||
17 | Happy Campers | 0 | 0 | 0 | ||||
18 | Lightning Boy & the Bolts | 0 | 0 | 0 | ||||
19 | Balls in your Face | 0 | 0 | 0 | ||||
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Win Percent | |||||
---|---|---|---|---|---|---|---|---|
1 | Dew Gooders | 0 | 0 | 0 | ||||
2 | Sloppy Flop Shots | 0 | 0 | 0 | ||||
3 | GLT | 0 | 0 | 0 | ||||
4 | Team Names Are Difficult | 0 | 0 | 0 | ||||
5 | Devils Work | 0 | 0 | 0 | ||||
6 | ibuprofen | 0 | 0 | 0 | ||||
7 | PASS THE TOILETPAPER | 0 | 0 | 0 | ||||
8 | Pure Volley - Malcolm | 0 | 0 | 0 | ||||
9 | Track Spikes | 0 | 0 | 0 | ||||
10 | $20 BUCKS IS $20 BUCKS | 0 | 0 | 0 | ||||
11 | Professor | 0 | 0 | 0 | ||||
12 | 3 Pack | 0 | 0 | 0 | ||||
13 | Hold My BiC | 0 | 0 | 0 | ||||
14 | Wasabi Wallop | 0 | 0 | 0 | ||||
15 | West Suburban Remedial School of Volley | 0 | 0 | 0 | ||||
16 | Diverse Kills | 0 | 0 | 0 | ||||
17 | Cuties Andrew | 0 | 0 | 0 | ||||
18 | Deadbeats | 0 | 0 | 0 | ||||
19 | Spice Boys | 0 | 0 | 0 | ||||
20 | Tres Amigas | 0 | 0 | 0 | ||||
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Win Percent | |||||
---|---|---|---|---|---|---|---|---|
1 | New Boot Goofin' | 0 | 0 | 0 | ||||
2 | Big Dig Energy | 0 | 0 | 0 | ||||
3 | Snap, Crackle, Pop | 0 | 0 | 0 | ||||
4 | EEK! | 0 | 0 | 0 | ||||
5 | Whiplash | 0 | 0 | 0 | ||||
6 | Golftoberfest | 0 | 0 | 0 | ||||
7 | Keg Killers | 0 | 0 | 0 | ||||
8 | Rolling thunder | 0 | 0 | 0 | ||||
9 | Low expectations | 0 | 0 | 0 | ||||
10 | How I set your mother - Christian | 0 | 0 | 0 | ||||
11 | 69-420 | 0 | 0 | 0 | ||||
12 | Arlington Heights Bears | 0 | 0 | 0 | ||||
13 | Little Tight | 0 | 0 | 0 | ||||
14 | Shake N bake | 0 | 0 | 0 | ||||
15 | BAHA'S | 0 | 0 | 0 | ||||
16 | Lab crew | 0 | 0 | 0 | ||||
17 | Bebe's Kids | 0 | 0 | 0 | ||||
18 | Henrys Slow Ass | 0 | 0 | 0 | ||||
19 | Block Market | 0 | 0 | 0 | ||||
20 | Dig hard bicks | 0 | 0 | 0 | ||||
21 | Playground Pounders | 0 | 0 | 0 | ||||
22 | Jackalope | 0 | 0 | 0 | ||||
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Win Percent | |||||
---|---|---|---|---|---|---|---|---|
1 | Sky's out Thighs out | 0 | 0 | 0 | ||||
2 | We Fly High | 0 | 0 | 0 | ||||
3 | SpartyOn | 0 | 0 | 0 | ||||
4 | Team Coconut | 0 | 0 | 0 | ||||
5 | Seeing Double | 0 | 0 | 0 | ||||
6 | BDT | 0 | 0 | 0 | ||||
7 | Juice, Moose, and the Caboose | 0 | 0 | 0 | ||||
8 | Ball Busters | 0 | 0 | 0 | ||||
9 | Two and a half middles | 0 | 0 | 0 | ||||
10 | Smacko N Friends | 0 | 0 | 0 | ||||
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Win Percent | |||||
---|---|---|---|---|---|---|---|---|
1 | Brattes and Pumpkin Spike Lattes | 0 | 0 | 0 | ||||
2 | Mas Volley | 0 | 0 | 0 | ||||
3 | Team Name Whatever You Want | 0 | 0 | 0 | ||||
4 | Honey Bunches of Oats | 0 | 0 | 0 | ||||
5 | Screaming Ball Whackers | 0 | 0 | 0 | ||||
6 | MMA | 0 | 0 | 0 | ||||
7 | Whatevers Clever | 0 | 0 | 0 | ||||
8 | North Benecan | 0 | 0 | 0 | ||||
9 | CBM | 0 | 0 | 0 | ||||
10 | Let's Not | 0 | 0 | 0 | ||||
11 | $plash | 0 | 0 | 0 | ||||
12 | No Rallies Please | 0 | 0 | 0 | ||||
13 | Behrend Ballers | 0 | 0 | 0 | ||||
14 | Sweedies | 0 | 0 | 0 | ||||
15 | Cin city boys | 0 | 0 | 0 | ||||
16 | Luau is kinda not dead | 0 | 0 | 0 | ||||
17 | Wombo Combo | 0 | 0 | 0 | ||||
18 | Krzyzak/McGuire/TBD | 0 | 0 | 0 | ||||
19 | Team Fun | 0 | 0 | 0 | ||||
20 | Birthday boy Tyler | 0 | 0 | 0 | ||||
21 | DKH | 0 | 0 | 0 | ||||
22 | Wills / Radde / North | 0 | 0 | 0 | ||||
(Some statistics may be hidden for small screens) |
Great people and great vibes. If you're looking to get out and meet some people while having fun then Players Sports is for you. There are leagues and tournaments for a bunch of different sports. They run them for all skill levels and you get cool shirts if you win. Also a lot of free promos - they give out a lot of drinks and other stuff. Overall, very fun and very friendly environment.
For the last three years, I have been playing indoor and beach volleyball with Players Sport & Social. They are always exceptional and professional. My favorite part of the leagues is the cadence and the different formats that they offer; whether you want to play Rec vs Competitive or 2s vs 6s - they have it all! They also have referees for all of their indoor leagues, and they are prompt to email requests.
Love attending the Luau tournaments they host! Such a fun environment they set up!
Players Sports Volleyball tournaments are great! Always well-organized, and fun to meet and hang out with friends.
I've been competing in their leagues and tournaments for years. Always well run and a good time.
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.