Team | Wins | Losses | Win Percent | |||||
---|---|---|---|---|---|---|---|---|
1 | Yoeu a Beach | 7 | 1 | 87.5 | ||||
2 | Bridge Four | 6 | 2 | 75.0 | ||||
3 | Weve Been Over Served | 6 | 2 | 75.0 | ||||
4 | Princeton Dropouts | 3 | 5 | 37.5 | ||||
5 | Big Tippers | 3 | 5 | 37.5 | ||||
6 | Illianas Greatest | 3 | 5 | 37.5 | ||||
7 | Bumping Uglies - Alex | 0 | 8 | 0.0 | ||||
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Win Percent | |||||
---|---|---|---|---|---|---|---|---|
1 | Its only a game Focker | 8 | 0 | 100.0 | ||||
2 | JV2 | 8 | 0 | 100.0 | ||||
3 | Sand dudes | 6 | 0 | 100.0 | ||||
4 | 4Q | 6 | 0 | 100.0 | ||||
5 | Unleash the Beast | 5 | 1 | 83.3 | ||||
6 | Bumpin Buddies | 6 | 2 | 75.0 | ||||
7 | Slow Motion | 4 | 2 | 66.7 | ||||
8 | Underdogs | 4 | 2 | 66.7 | ||||
9 | How I Set Your Father | 4 | 2 | 66.7 | ||||
10 | Konrad - Sets on the Beach | 4 | 4 | 50.0 | ||||
11 | Bite Me | 3 | 3 | 50.0 | ||||
12 | Two Bump Chumps | 4 | 4 | 50.0 | ||||
13 | How I set your mother | 3 | 5 | 37.5 | ||||
14 | Connect Search Sports B Squad | 3 | 5 | 37.5 | ||||
15 | Kicki Minaj | 2 | 4 | 33.3 | ||||
16 | Phoenix | 2 | 4 | 33.3 | ||||
17 | Spike Rum | 2 | 6 | 25.0 | ||||
18 | Indy Team 90 | 1 | 7 | 12.5 | ||||
19 | Its a Setup | 1 | 7 | 12.5 | ||||
20 | Beer Me | 0 | 6 | 0.0 | ||||
21 | Sets in the City - Sarah | 0 | 6 | 0.0 | ||||
22 | Lockdown Rebels | 0 | 6 | 0.0 | ||||
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Win Percent | |||||
---|---|---|---|---|---|---|---|---|
1 | Zeebs Team | 8 | 0 | 100.0 | ||||
2 | Beach Slapped | 5 | 1 | 83.3 | ||||
3 | All Shots | 5 | 1 | 83.3 | ||||
4 | Joe - Bumping Uglies on Tour | 5 | 1 | 83.3 | ||||
5 | Dank Memes | 6 | 2 | 75.0 | ||||
6 | Boba Set | 6 | 2 | 75.0 | ||||
7 | Bebes Kids | 6 | 2 | 75.0 | ||||
8 | Sand Sharks | 4 | 2 | 66.7 | ||||
9 | Fingers Crossed and Break a Leg | 4 | 2 | 66.7 | ||||
10 | Are you four real? | 4 | 4 | 50.0 | ||||
11 | Butt Sets | 3 | 3 | 50.0 | ||||
12 | Wasted Sets | 3 | 3 | 50.0 | ||||
13 | Get it up | 3 | 3 | 50.0 | ||||
14 | The Spike that Loved Me | 3 | 5 | 37.5 | ||||
15 | J Stodd and the Funky Bunch | 3 | 5 | 37.5 | ||||
16 | Jeff - Sets on the beach | 2 | 4 | 33.3 | ||||
17 | Bump, Set, Drink | 2 | 4 | 33.3 | ||||
18 | Fresh Ace Squeeze | 2 | 6 | 25.0 | ||||
19 | Ball is Life | 2 | 6 | 25.0 | ||||
20 | The queen is a skin suit | 0 | 8 | 0.0 | ||||
21 | Practice Safe Sets | 0 | 6 | 0.0 | ||||
22 | Natural Disasters | 0 | 6 | 0.0 | ||||
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Win Percent | |||||
---|---|---|---|---|---|---|---|---|
1 | Spiked Lemonade | 5 | 1 | 83.3 | ||||
2 | Net Daddy | 6 | 2 | 75.0 | ||||
3 | Good People | 4 | 2 | 66.7 | ||||
4 | Digging for Treasure | 5 | 3 | 62.5 | ||||
5 | All Set - Carlos | 5 | 3 | 62.5 | ||||
6 | Swedish Meatballs | 4 | 4 | 50.0 | ||||
7 | Morning Plank | 2 | 4 | 33.3 | ||||
8 | Connect Search Sports A Team | 1 | 5 | 16.7 | ||||
9 | Aces down Sets up | 0 | 8 | 0.0 | ||||
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Win Percent | |||||
---|---|---|---|---|---|---|---|---|
1 | Lets Go Brandon | 6 | 0 | 100.0 | ||||
2 | Shankasaurus | 6 | 0 | 100.0 | ||||
3 | Block Chain | 5 | 1 | 83.3 | ||||
4 | Two Beans | 5 | 1 | 83.3 | ||||
5 | Balls in your face | 3 | 3 | 50.0 | ||||
6 | Air Traffic Control | 3 | 3 | 50.0 | ||||
7 | Tokyo2020 | 3 | 3 | 50.0 | ||||
8 | Pipelayers | 2 | 4 | 33.3 | ||||
9 | Iron brigade | 0 | 0 | 0 | ||||
10 | Red Dragons | 0 | 6 | 0.0 | ||||
11 | Gray/Harrison | 0 | 6 | 0.0 | ||||
12 | De Bils | 0 | 6 | 0.0 | ||||
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Win Percent | |||||
---|---|---|---|---|---|---|---|---|
1 | Topper Boppers | 6 | 0 | 100.0 | ||||
2 | TEAM INSTINCT | 7 | 1 | 87.5 | ||||
3 | Block Party | 5 | 1 | 83.3 | ||||
4 | bad beach players | 6 | 2 | 75.0 | ||||
5 | Sandy Dandies | 4 | 2 | 66.7 | ||||
6 | Sets in the City - Felecia | 4 | 2 | 66.7 | ||||
7 | Always Be Boochin | 4 | 2 | 66.7 | ||||
8 | Size Matters | 4 | 2 | 66.7 | ||||
9 | Mochi | 3 | 3 | 50.0 | ||||
10 | IBA | 4 | 4 | 50.0 | ||||
11 | s*ck | 3 | 3 | 50.0 | ||||
12 | Net Me Entertain You | 3 | 3 | 50.0 | ||||
13 | All sets are off | 3 | 3 | 50.0 | ||||
14 | Alpha Blockers. | 2 | 4 | 33.3 | ||||
15 | Palter/Lane | 2 | 4 | 33.3 | ||||
16 | Alana/Bill | 2 | 4 | 33.3 | ||||
17 | BuJu. | 2 | 4 | 33.3 | ||||
18 | SCAN | 2 | 6 | 25.0 | ||||
19 | Here4Sets. | 1 | 5 | 16.7 | ||||
20 | HYHB | 1 | 7 | 12.5 | ||||
21 | Make it Bounce | 0 | 6 | 0.0 | ||||
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Win Percent | |||||
---|---|---|---|---|---|---|---|---|
1 | Tatas and Wewes | 6 | 0 | 100.0 | ||||
2 | Hold My Dig. | 5 | 1 | 83.3 | ||||
3 | The Phillibuster | 5 | 1 | 83.3 | ||||
4 | Scottymikes. | 2 | 4 | 33.3 | ||||
5 | Nick Sucks | 0 | 6 | 0.0 | ||||
6 | The Sand Crabs | 0 | 6 | 0.0 | ||||
7 | Serves up | 0 | 6 | 0.0 | ||||
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Win Percent | |||||
---|---|---|---|---|---|---|---|---|
1 | Big Dig Energy - Oscar | 6 | 0 | 100.0 | ||||
2 | Average Joes | 6 | 0 | 100.0 | ||||
3 | H & M | 6 | 0 | 100.0 | ||||
4 | P and J sandwhich | 4 | 2 | 66.7 | ||||
5 | Shank-it-Easy | 4 | 2 | 66.7 | ||||
6 | The Transylvania Twist | 4 | 2 | 66.7 | ||||
7 | Pumpkin Spice Latte | 4 | 2 | 66.7 | ||||
8 | YugoNation | 4 | 2 | 66.7 | ||||
9 | Setters of Catan - Francis Peng/Michael Xu | 3 | 3 | 50.0 | ||||
10 | Woodchuckz | 2 | 4 | 33.3 | ||||
11 | Bird Up | 2 | 4 | 33.3 | ||||
12 | Setters of Catan - Michael Swan/James Swan | 2 | 4 | 33.3 | ||||
13 | The Doods | 1 | 5 | 16.7 | ||||
14 | Used Parts | 0 | 6 | 0.0 | ||||
15 | No Tippin Pippens | 0 | 6 | 0.0 | ||||
16 | Skys out Thighs out | 0 | 6 | 0.0 | ||||
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Win Percent | |||||
---|---|---|---|---|---|---|---|---|
1 | Hitting Lines | 7 | 1 | 87.5 | ||||
2 | Dirty Birds | 6 | 2 | 75.0 | ||||
3 | The Fricken Juggernauts | 6 | 2 | 75.0 | ||||
4 | Top Guns | 4 | 4 | 50.0 | ||||
5 | Sloppy Sets | 3 | 5 | 37.5 | ||||
6 | Hot and Good | 1 | 7 | 12.5 | ||||
7 | OnlySands | 1 | 7 | 12.5 | ||||
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Win Percent | |||||
---|---|---|---|---|---|---|---|---|
1 | SMASH | 6 | 0 | 100.0 | ||||
2 | Aleks/Sam | 5 | 1 | 83.3 | ||||
3 | Herm & Cel | 5 | 1 | 83.3 | ||||
4 | Lil Shawtys | 4 | 2 | 66.7 | ||||
5 | The Shorties | 4 | 2 | 66.7 | ||||
6 | Killer Queens. | 3 | 3 | 50.0 | ||||
7 | Everday Hustlin | 3 | 3 | 50.0 | ||||
8 | Short Stacks | 3 | 3 | 50.0 | ||||
9 | Kay&Dee. | 2 | 4 | 33.3 | ||||
10 | Pearson Babez | 1 | 5 | 16.7 | ||||
11 | Pew Pew. | 0 | 6 | 0.0 | ||||
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Win Percent | |||||
---|---|---|---|---|---|---|---|---|
1 | Team Barracuda | 7 | 1 | 87.5 | ||||
2 | WAP | 6 | 2 | 75.0 | ||||
3 | Tutto Fa Brodo | 4 | 4 | 50.0 | ||||
4 | Nachobusiness | 3 | 5 | 37.5 | ||||
5 | Lobsters | 3 | 5 | 37.5 | ||||
6 | Gusbusters | 3 | 5 | 37.5 | ||||
7 | Hinge All Stars | 2 | 6 | 25.0 | ||||
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Win Percent | |||||
---|---|---|---|---|---|---|---|---|
1 | Miguel and Adam | 6 | 0 | 100.0 | ||||
2 | Bandoleros | 6 | 0 | 100.0 | ||||
3 | 7s Enough | 5 | 1 | 83.3 | ||||
4 | Hand Setters | 5 | 1 | 83.3 | ||||
5 | Were Just Here to Have Fun | 5 | 1 | 83.3 | ||||
6 | BrainFruit | 4 | 2 | 66.7 | ||||
7 | 2-14 BEERS | 4 | 2 | 66.7 | ||||
8 | Big Dig Energy - Tyler | 4 | 2 | 66.7 | ||||
9 | Broskies | 4 | 2 | 66.7 | ||||
10 | Purple kitties | 3 | 3 | 50.0 | ||||
11 | Oprahs Toes | 3 | 3 | 50.0 | ||||
12 | SUP N Sip | 2 | 4 | 33.3 | ||||
13 | Grown Men | 2 | 4 | 33.3 | ||||
14 | Tickle Catz | 2 | 4 | 33.3 | ||||
15 | Rock Hard Digs | 2 | 4 | 33.3 | ||||
16 | Folding Chairs | 1 | 5 | 16.7 | ||||
17 | Cyclones | 1 | 5 | 16.7 | ||||
18 | Team BDE | 1 | 5 | 16.7 | ||||
19 | Dr. Phil | 0 | 6 | 0.0 | ||||
20 | Whole Milk | 0 | 6 | 0.0 | ||||
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Win Percent | |||||
---|---|---|---|---|---|---|---|---|
1 | Newbies | 5 | 1 | 83.3 | ||||
2 | Chapman / Newberg | 5 | 1 | 83.3 | ||||
3 | Sophie and Liz | 4 | 2 | 66.7 | ||||
4 | your worst nightmare | 4 | 2 | 66.7 | ||||
5 | SNS | 3 | 3 | 50.0 | ||||
6 | Otten/Passi | 2 | 4 | 33.3 | ||||
7 | Muti/Muti TeamOne | 1 | 5 | 16.7 | ||||
8 | Mariscal/Melcher - Team One | 0 | 6 | 0.0 | ||||
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Win Percent | |||||
---|---|---|---|---|---|---|---|---|
1 | Rae Strong | 6 | 0 | 100.0 | ||||
2 | Digby | 6 | 0 | 100.0 | ||||
3 | Calvillo/Klass | 5 | 1 | 83.3 | ||||
4 | skyball | 5 | 1 | 83.3 | ||||
5 | Los Vatos | 4 | 2 | 66.7 | ||||
6 | cardz | 4 | 2 | 66.7 | ||||
7 | Dolzan/Benner | 2 | 4 | 33.3 | ||||
8 | Jico. | 2 | 4 | 33.3 | ||||
9 | Blake&Mike | 2 | 4 | 33.3 | ||||
10 | Haywood Jablowme | 0 | 6 | 0.0 | ||||
11 | Thanos Did Nothing Wrong | 0 | 6 | 0.0 | ||||
12 | Frogs | 0 | 6 | 0.0 | ||||
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Win Percent | |||||
---|---|---|---|---|---|---|---|---|
1 | Brower/Holmer | 6 | 0 | 100.0 | ||||
2 | Jordan/Lexi | 6 | 2 | 75.0 | ||||
3 | Drennan/vrhel | 4 | 4 | 50.0 | ||||
4 | Reichel / Biasbas | 4 | 4 | 50.0 | ||||
5 | Kelly & Emily | 3 | 3 | 50.0 | ||||
6 | CSV | 4 | 4 | 50.0 | ||||
7 | Heldt/Horwath | 3 | 3 | 50.0 | ||||
8 | Nachos | 2 | 6 | 25.0 | ||||
9 | Badgedogs | 0 | 6 | 0.0 | ||||
(Some statistics may be hidden for small screens) |
Great people and great vibes. If you're looking to get out and meet some people while having fun then Players Sports is for you. There are leagues and tournaments for a bunch of different sports. They run them for all skill levels and you get cool shirts if you win. Also a lot of free promos - they give out a lot of drinks and other stuff. Overall, very fun and very friendly environment.
For the last three years, I have been playing indoor and beach volleyball with Players Sport & Social. They are always exceptional and professional. My favorite part of the leagues is the cadence and the different formats that they offer; whether you want to play Rec vs Competitive or 2s vs 6s - they have it all! They also have referees for all of their indoor leagues, and they are prompt to email requests.
Love attending the Luau tournaments they host! Such a fun environment they set up!
Players Sports Volleyball tournaments are great! Always well-organized, and fun to meet and hang out with friends.
I've been competing in their leagues and tournaments for years. Always well run and a good time.
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.