Team | Wins | Losses | Win Percent | |||||
---|---|---|---|---|---|---|---|---|
1 | Cereals killers | 9 | 1 | 90.0 | ||||
2 | POTATO II | 6 | 3 | 66.7 | ||||
3 | The Nightmare Before Halloween | 6 | 4 | 60.0 | ||||
4 | Planet Gang | 1 | 7 | 12.5 | ||||
5 | Pumpkin Spike Latte | 1 | 8 | 11.1 | ||||
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Win Percent | |||||
---|---|---|---|---|---|---|---|---|
1 | Sets Up | 8 | 0 | 100.0 | ||||
2 | Sugar and Spikes | 7 | 1 | 87.5 | ||||
3 | Down To Pound | 6 | 2 | 75.0 | ||||
4 | Your Dads Team | 5 | 2 | 71.4 | ||||
5 | Sons of Witches | 4 | 3 | 57.1 | ||||
6 | Lets Go! Lets Play! | 4 | 4 | 50.0 | ||||
7 | LSDeez Nuts | 2 | 4 | 33.3 | ||||
8 | Toon squad | 2 | 4 | 33.3 | ||||
9 | Queso blanco | 1 | 5 | 16.7 | ||||
10 | Tape Ticklers | 1 | 5 | 16.7 | ||||
11 | Mom n the Kidz | 1 | 5 | 16.7 | ||||
12 | VacB | 0 | 6 | 0.0 | ||||
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Win Percent | |||||
---|---|---|---|---|---|---|---|---|
1 | Those Guys | 9 | 0 | 100.0 | ||||
2 | Always Late | 8 | 2 | 80.0 | ||||
3 | Block Party Michael | 7 | 3 | 70.0 | ||||
4 | Regans Team | 5 | 3 | 62.5 | ||||
5 | Here For The Boos | 4 | 3 | 57.1 | ||||
6 | Wasabi Wallop | 3 | 3 | 50.0 | ||||
7 | Spooky Scary Skeletons | 4 | 5 | 44.4 | ||||
8 | Zeiger | 3 | 4 | 42.9 | ||||
9 | Randoms | 2 | 4 | 33.3 | ||||
10 | Book Club Alumni | 2 | 4 | 33.3 | ||||
11 | Never Too Late | 2 | 6 | 25.0 | ||||
12 | Elgin Stars | 1 | 7 | 12.5 | ||||
13 | Scared Hitless | 0 | 6 | 0.0 | ||||
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Win Percent | |||||
---|---|---|---|---|---|---|---|---|
1 | #freebritney | 7 | 1 | 87.5 | ||||
2 | The MoJoJo-Hoes | 5 | 3 | 62.5 | ||||
3 | Block party Casey | 4 | 3 | 57.1 | ||||
4 | Where My Witches At? | 3 | 4 | 42.9 | ||||
5 | Ghouls Just Wanna Have Fun | 2 | 4 | 33.3 | ||||
6 | Extreme | 0 | 6 | 0.0 | ||||
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Win Percent | |||||
---|---|---|---|---|---|---|---|---|
1 | Hydration Heroes | 8 | 0 | 100.0 | ||||
2 | Snails | 5 | 3 | 62.5 | ||||
3 | Chicago United 847 | 1 | 6 | 14.3 | ||||
4 | Fujiwara Tofu | 1 | 6 | 14.3 | ||||
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Win Percent | |||||
---|---|---|---|---|---|---|---|---|
1 | BDE | 6 | 2 | 75.0 | ||||
2 | Humps and Bumps | 4 | 4 | 50.0 | ||||
3 | Hot Mess | 3 | 4 | 42.9 | ||||
4 | Krispy butter | 2 | 5 | 28.6 | ||||
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Win Percent | |||||
---|---|---|---|---|---|---|---|---|
1 | Degenerates | 7 | 2 | 77.8 | ||||
2 | Uncrustables | 5 | 2 | 71.4 | ||||
3 | The Homies | 5 | 2 | 71.4 | ||||
4 | Overkill | 4 | 3 | 57.1 | ||||
5 | Wave | 5 | 4 | 55.6 | ||||
6 | Halloveebs | 3 | 4 | 42.9 | ||||
7 | Rastaz | 0 | 6 | 0.0 | ||||
8 | Buddys Bears | 0 | 6 | 0.0 | ||||
(Some statistics may be hidden for small screens) |
For the last three years, I have been playing indoor and beach volleyball with Players Sport & Social. They are always exceptional and professional. My favorite part of the leagues is the cadence and the different formats that they offer; whether you want to play Rec vs Competitive or 2s vs 6s - they have it all! They also have referees for all of their indoor leagues, and they are prompt to email requests.
Love attending the Luau tournaments they host! Such a fun environment they set up!
Players Sports Volleyball tournaments are great! Always well-organized, and fun to meet and hang out with friends.
I've been competing in their leagues and tournaments for years. Always well run and a good time.
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.