Team | Wins | Losses | Win Percent | |||||
---|---|---|---|---|---|---|---|---|
1 | RastaMonstas | 25 | 2 | 92.6 | ||||
2 | Big Al's Beef | 24 | 3 | 88.9 | ||||
3 | The Fighting Sand Squirrels | 22 | 3 | 88.0 | ||||
4 | Spike-a-saurus | 16 | 9 | 64.0 | ||||
5 | Set Panthers | 14 | 9 | 60.9 | ||||
6 | WMP Spike Implementation Team | 18 | 12 | 60.0 | ||||
7 | Rapid Spikers | 13 | 10 | 56.5 | ||||
8 | Dat's what's up | 13 | 10 | 56.5 | ||||
9 | Slappa da Bass | 14 | 11 | 56.0 | ||||
10 | Volley-Ballsacks | 15 | 12 | 55.6 | ||||
11 | Here for Beer | 12 | 11 | 52.2 | ||||
12 | Beatin' the Beat | 12 | 13 | 48.0 | ||||
13 | ballin' oates | 11 | 14 | 44.0 | ||||
14 | Team Turbo Jam | 10 | 13 | 43.5 | ||||
15 | Sloppy Sets | 9 | 14 | 39.1 | ||||
16 | BC Alumni Eagles | 9 | 16 | 36.0 | ||||
17 | Shanghai Sharks | 9 | 16 | 36.0 | ||||
18 | Mani-Sets | 8 | 15 | 34.8 | ||||
19 | SWAT Team | 8 | 15 | 34.8 | ||||
20 | Screaming Pelicans | 8 | 17 | 32.0 | ||||
21 | Naptown Nodders | 7 | 16 | 30.4 | ||||
22 | Big Dig 2013 | 7 | 16 | 30.4 | ||||
23 | Megawatt Spike Club | 4 | 19 | 17.4 | ||||
24 | Team Spiked | 4 | 19 | 17.4 | ||||
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Win Percent | |||||
---|---|---|---|---|---|---|---|---|
1 | The Sack Lunchers | 24 | 3 | 88.9 | ||||
2 | Good Volley Ms. Molly | 18 | 5 | 78.3 | ||||
3 | Blood in the Water | 19 | 6 | 76.0 | ||||
4 | Just the Tip | 17 | 10 | 63.0 | ||||
5 | Coming in Hot | 14 | 9 | 60.9 | ||||
6 | Service that Ace | 15 | 10 | 60.0 | ||||
7 | Blockbusters | 16 | 11 | 59.3 | ||||
8 | Easy Money | 15 | 12 | 55.6 | ||||
9 | Kiss My Ace | 12 | 11 | 52.2 | ||||
10 | Sets on the Beach (Cutone) | 12 | 11 | 52.2 | ||||
11 | Larger than LIFO | 10 | 13 | 43.5 | ||||
12 | I'm not a player, I just crush a lot | 10 | 15 | 40.0 | ||||
13 | Block You Like A Hurricane | 9 | 16 | 36.0 | ||||
14 | Taters | 7 | 16 | 30.4 | ||||
15 | Set it and Forget it | 5 | 18 | 21.7 | ||||
16 | Sandy Sammies | 3 | 20 | 13.0 | ||||
(Some statistics may be hidden for small screens) |
Great people and great vibes. If you're looking to get out and meet some people while having fun then Players Sports is for you. There are leagues and tournaments for a bunch of different sports. They run them for all skill levels and you get cool shirts if you win. Also a lot of free promos - they give out a lot of drinks and other stuff. Overall, very fun and very friendly environment.
For the last three years, I have been playing indoor and beach volleyball with Players Sport & Social. They are always exceptional and professional. My favorite part of the leagues is the cadence and the different formats that they offer; whether you want to play Rec vs Competitive or 2s vs 6s - they have it all! They also have referees for all of their indoor leagues, and they are prompt to email requests.
Love attending the Luau tournaments they host! Such a fun environment they set up!
Players Sports Volleyball tournaments are great! Always well-organized, and fun to meet and hang out with friends.
I've been competing in their leagues and tournaments for years. Always well run and a good time.
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.