Team | Wins | Losses | Win Percent | |||||
---|---|---|---|---|---|---|---|---|
1 | Hit it, don't quit it | 9 | 0 | 100.0 | ||||
2 | Block the ball Zach | 6 | 4 | 60.0 | ||||
3 | Mom & The Kids | 5 | 4 | 55.6 | ||||
4 | All About That Ace | 1 | 7 | 12.5 | ||||
5 | A Little Bump N Grind | 1 | 7 | 12.5 | ||||
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Win Percent | |||||
---|---|---|---|---|---|---|---|---|
1 | Queens | 7 | 1 | 87.5 | ||||
2 | Dinks on Me | 7 | 2 | 77.8 | ||||
3 | MASK ON | 6 | 2 | 75.0 | ||||
4 | Massage Guns | 5 | 3 | 62.5 | ||||
5 | Volleyllamas | 4 | 3 | 57.1 | ||||
6 | Zeiger | 4 | 3 | 57.1 | ||||
7 | Pass & Hitties | 3 | 3 | 50.0 | ||||
8 | Victorious Secret | 3 | 3 | 50.0 | ||||
9 | Tape Sluts | 3 | 4 | 42.9 | ||||
10 | Radoactive | 2 | 4 | 33.3 | ||||
11 | Back that Ace up | 2 | 4 | 33.3 | ||||
12 | Blame it on Vicky | 2 | 4 | 33.3 | ||||
13 | Chewblocka | 0 | 6 | 0.0 | ||||
14 | Gator Bumps | 0 | 6 | 0.0 | ||||
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Win Percent | |||||
---|---|---|---|---|---|---|---|---|
1 | IOS Squad | 11 | 0 | 100.0 | ||||
2 | Is It In? | 6 | 1 | 85.7 | ||||
3 | FSU | 6 | 1 | 85.7 | ||||
4 | Set on my face | 5 | 3 | 62.5 | ||||
5 | Joey’s Angels | 4 | 3 | 57.1 | ||||
6 | Mccutcheon | 5 | 4 | 55.6 | ||||
7 | Lets Go! Lets Play! | 4 | 4 | 50.0 | ||||
8 | Sets Addicts!! | 5 | 5 | 50.0 | ||||
9 | Used parts | 3 | 3 | 50.0 | ||||
10 | Hold My Beer | 3 | 5 | 37.5 | ||||
11 | Straight Outta Quarantine | 2 | 4 | 33.3 | ||||
12 | Saggy McFunbags | 2 | 4 | 33.3 | ||||
13 | Pipelayers | 3 | 6 | 33.3 | ||||
14 | The GMDW | 2 | 4 | 33.3 | ||||
15 | Killas and Drillas | 2 | 6 | 25.0 | ||||
16 | Free Smoke | 1 | 5 | 16.7 | ||||
17 | Devils lettuce | 0 | 6 | 0.0 | ||||
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Win Percent | |||||
---|---|---|---|---|---|---|---|---|
1 | Rockford Ratchets | 10 | 0 | 100.0 | ||||
2 | Matching hawaiian Shirts | 9 | 1 | 90.0 | ||||
3 | Woo Girls | 3 | 5 | 37.5 | ||||
4 | Floor Play | 3 | 6 | 33.3 | ||||
5 | WAP | 3 | 6 | 33.3 | ||||
6 | Sexy Six | 2 | 6 | 25.0 | ||||
7 | June, July, August | 1 | 7 | 12.5 | ||||
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Win Percent | |||||
---|---|---|---|---|---|---|---|---|
1 | Henry’s Slow Ass | 7 | 0 | 100.0 | ||||
2 | BAHA'S | 6 | 1 | 85.7 | ||||
3 | Best Cheater Wins | 6 | 2 | 75.0 | ||||
4 | Two Suited | 2 | 6 | 25.0 | ||||
5 | ohana | 1 | 6 | 14.3 | ||||
6 | Kiss My Ace | 0 | 7 | 0.0 | ||||
(Some statistics may be hidden for small screens) |
Great people and great vibes. If you're looking to get out and meet some people while having fun then Players Sports is for you. There are leagues and tournaments for a bunch of different sports. They run them for all skill levels and you get cool shirts if you win. Also a lot of free promos - they give out a lot of drinks and other stuff. Overall, very fun and very friendly environment.
For the last three years, I have been playing indoor and beach volleyball with Players Sport & Social. They are always exceptional and professional. My favorite part of the leagues is the cadence and the different formats that they offer; whether you want to play Rec vs Competitive or 2s vs 6s - they have it all! They also have referees for all of their indoor leagues, and they are prompt to email requests.
Love attending the Luau tournaments they host! Such a fun environment they set up!
Players Sports Volleyball tournaments are great! Always well-organized, and fun to meet and hang out with friends.
I've been competing in their leagues and tournaments for years. Always well run and a good time.
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.