Outdoor Volleyball Standings

2021 May Madness Grass Volleyball Tournament in Beloit, WI 🍺

Sponsors

Coed 4's B Standings

  Team Wins Losses Draws Win
%
Set W/L
Diff
1   Trash Pandas 3 0 0 100.0 6
2   Here For The Bud 3 0 1 87.5 6
3   Dirty Sets 2 0 1 83.3 4
4   Corny Kids 2 0 2 75.0 4
5   Block Party 2 1 0 66.7 2
6   We Dig Four Play 1 1 2 50.0 0
7   La Croixkey 1 2 1 37.5 -2
8   Win Or Booze 0 1 2 33.3 -2
9   Malort 0 1 2 33.3 -2
10   Everything Hurts 0 1 2 33.3 -2
11   Last Minute Sign-Up 0 1 2 33.3 -2
12   I'd hit that 0 2 1 16.7 -4
13   Sands of Anarchy 0 4 0 0.0 -8

Men's 3's B Standings

  Team Wins Losses Draws Win
%
Set W/L
Diff
1   The Doggers 2 0 1 83.3 4
2   The Fighting Amish 1 0 2 66.7 2
3   L W B 0 1 2 33.3 -2
4   Off-Speed (Jamie) 0 2 1 16.7 -4

Women's 3's BB Standings

  Team Wins Losses Draws Win
%
Set W/L
Diff
1   Setting Ducks 2 0 1 83.3 4
2   Little Biddies 1 0 2 66.7 2
3   Flannery/Kessenich/Lewis/Walton 1 1 1 50.0 0
4   Threat Level Midnight 0 1 2 33.3 -2
5   Planet Volleywood 0 1 2 33.3 -2
6   Off-speed (Ely) 0 1 2 33.3 -2

Men's 3's BB Standings

  Team Wins Losses Draws Win
%
Set W/L
Diff
1   Cheek Clappers 4 0 0 100.0 8
2   Spruce Sprucesteen 1 0 3 62.5 2
3   9man 1 1 2 50.0 0
4   Prestige Worldwide 0 1 3 37.5 -2
5   Scrubs 1 2 1 37.5 -2
6   Gettin It Up 1 2 1 37.5 -2
7   Dad Bods 1 3 0 25.0 -4

Men's 3's A Standings

  Team Wins Losses Draws Win
%
Set W/L
Diff
1   DJ’s little soldiers 4 0 0 100.0 8
2   we up! 3 0 1 87.5 6
3   BAT 2 0 2 75.0 4
4   F*** George 1 2 1 37.5 -2
5   cap'n geech 1 2 1 37.5 -2
6   Try less, do better 0 3 1 12.5 -6
7   Jimmy's John; -John Stamos 0 4 0 0.0 -8

Women's 3's A Standings

  Team Wins Losses Draws Win
%
Set W/L
Diff
1   Fat Cats 3 0 0 100.0 6
2   War Elephants 2 1 0 66.7 2
3   Last Min 0 2 1 16.7 -4
4   vaxxed and waxed 0 2 1 16.7 -4

Men's 3's Open/AA Standings

  Team Wins Losses Draws Win
%
Set W/L
Diff
1   Zalewski 4 0 0 100.0 8
2   Yahtzee beach 4 0 0 100.0 8
3   Squeaky Cheese 3 1 0 75.0 4
4   Looking for Internships 2 1 1 62.5 2
5   Beach Boys 1 1 2 50.0 0
6   ZAD 1 2 1 37.5 -2
7   Bouncefest 1 3 0 25.0 -4
8   Run it back 0 2 2 25.0 -4
9   Tiny Meat 0 3 1 12.5 -6
10   Mamba 0 3 1 12.5 -6
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.
White Claw Hard Seltzer Centre Physical Therapy White Claw Spirits
 

Great people and great vibes. If you're looking to get out and meet some people while having fun then Players Sports is for you. There are leagues and tournaments for a bunch of different sports. They run them for all skill levels and you get cool shirts if you win. Also a lot of free promos - they give out a lot of drinks and other stuff. Overall, very fun and very friendly environment.



Lucas M.   

For the last three years, I have been playing indoor and beach volleyball with Players Sport & Social. They are always exceptional and professional. My favorite part of the leagues is the cadence and the different formats that they offer; whether you want to play Rec vs Competitive or 2s vs 6s - they have it all! They also have referees for all of their indoor leagues, and they are prompt to email requests.



Luis A.   

Love attending the Luau tournaments they host! Such a fun environment they set up!



Ashley W.   

Players Sports Volleyball tournaments are great! Always well-organized, and fun to meet and hang out with friends.



Aaron R.   

I've been competing in their leagues and tournaments for years. Always well run and a good time.



Jahred Z.