Outdoor Volleyball Standings

2021 Beach Slap Volleyball Tournament & North Avenue Beach Party 🍺

Sponsors

Coed 4's Rec Standings

  Team Wins Losses Win Percent
1   Vaxxed and Waxed 0 0 0
2   Connect Search Sports A Team 0 0 0
3   Bury The Hatchet 0 0 0
4   DKN 0 0 0

Coed 6's Rec Standings

  Team Wins Losses Win Percent
1   Connect Search Sports B Squad 0 0 0
2   Bump Set Stritch 0 0 0
3   Sandstorm 0 0 0
4   Snapper pounders 0 0 0
5   Team Panama 0 0 0
6   LOCKDOWN REBELS 0 0 0
7   BEER ME 0 0 0
8   The Empire Spikes Back. 0 0 0
9   Aloha Beaches 0 0 0
10   The Hidden Sand 0 0 0
11   Saved by the Balls 0 0 0
12   Chi Mish 0 0 0
13   Les Beaches 0 0 0
14   UDI 0 0 0
15   Can You Dig It 0 0 0
16   Underdogs 0 0 0

Coed 2's B Standings

  Team Wins Losses Win Percent
1   Net Threat 0 0 0
2   Ankle Biters 0 0 0
3   Team Cucumber 0 0 0
4   Old af 0 0 0
5   LooseLimber&Nimble 0 0 0
6   Fear the Citrus 0 0 0
7   Biggy Smalls 0 0 0
8   Rakuel with a K 0 0 0
9   Threat Level Midnight 0 0 0
10   Hit-me 0 0 0
11   Avenge This 0 0 0
12   Los Elefantes 0 0 0
13   The Empire Spikes Back 0 0 0
14   Doses & Mimosas 0 0 0

Coed 4's B Standings

  Team Wins Losses Win Percent
1   Spike Yo Mask Off 0 0 0
2   Pfizer? I Barely Know Her 0 0 0
3   ChewBLOCKa 0 0 0
4   YoLo 0 0 0
5   Ball Me, Maybe? 0 0 0
6   I'd hit that 0 0 0
7   Out of system 0 0 0
8   Big Dig Energy - Josh 0 0 0
9   PackersBrewersBadgersBucks 0 0 0
10   Slappin' Da Bass 0 0 0
11   Aggressive Four Play 0 0 0
12   Sets on the Beach - Mike 0 0 0
13   Trash Pandas - Josh 0 0 0

Mens 2's B Standings

  Team Wins Losses Win Percent
1   Pegate 0 0 0
2   Big B Lil J 0 0 0
3   Bryan Albon 0 0 0
4   Track Spikes 0 0 0
5   Balls in your Face 0 0 0
6   Howard/Hales 0 0 0

Womens 2's B Standings

  Team Wins Losses Win Percent
1   Pink socks 0 0 0
2   Serve & Turf 0 0 0
3   Setsy and we know it 0 0 0
4   BreenWright 0 0 0
5   Sandy cheeks - Katrina 0 0 0
6   Lil Shorties 0 0 0

Coed 2's BB Standings

  Team Wins Losses Win Percent
1   Big unicorn energy 0 0 0
2   Marktina 0 0 0
3   KJ/savka 0 0 0
4   Team Bean 0 0 0
5   The Ducks 0 0 0
6   Keep it Yermin 0 0 0
7   Jet Setters 0 0 0
8   Peppa Pigs 0 0 0
9   Here to Lose 0 0 0
10   My Bad 0 0 0
11   DUBS 0 0 0
12   Shortstops 0 0 0

Coed 4's BB Standings

  Team Wins Losses Win Percent
1   The Nice Guys 0 0 0
2   For Your Abusement 0 0 0
3   Sets Up. 0 0 0
4   Trash Pandas - Michael 0 0 0
5   Sweaty Sets 0 0 0
6   Smile face 0 0 0
7   Rubber Duckies 0 0 0
8   UstaCould, Mightcould Again 0 0 0
9   Fister Sisters. 0 0 0
10   Forfiet 0 0 0
11   Beach Naps. 0 0 0
12   Here for the Beer 0 0 0
13   Here for the sets 0 0 0
14   Volley for Molly 0 0 0
15   Tata's & Wewe's 0 0 0

Mens 2's BB Standings

  Team Wins Losses Win Percent
1   Dye is life 0 0 0
2   Just the Tips 0 0 0
3   Spike & Subscribe 0 0 0
4   Monkey Punch 0 0 0
5   Aceholes 0 0 0
6   Only Sands 0 0 0
7   coffee first 0 0 0
8   Used Parts 0 0 0
9   Big Hitties 0 0 0
10   Hitmen 0 0 0

Mens 4's BB Standings

  Team Wins Losses Win Percent
1   The other fish in the sea 0 0 0
2   Drinking Illini 0 0 0
3   HODLmybeer 0 0 0
4   Vegas Bombs 0 0 0
5   Big Digs 0 0 0

Womens 2's BB Standings

  Team Wins Losses Win Percent
1   Wicker Park Wonders 0 0 0
2   Sets on the Beach - Erin 0 0 0
3   No sets on the beach 0 0 0
4   Two Blonde Players 0 0 0
5   Neon sisters 0 0 0

Coed 2's A Standings

  Team Wins Losses Win Percent
1   Dirty 30 0 0 0
2   Tyrannosaurus sets 0 0 0
3   Notorious D.I.G. 0 0 0
4   Nazola 0 0 0
5   Red Leather Seats 0 0 0
6   DubTrub!! 0 0 0
7   Essex 0 0 0
8   Sugar and Spike 0 0 0

Mens 2's A Standings

  Team Wins Losses Win Percent
1   The It Girls 0 0 0
2   Nature's Bounty 0 0 0
3   The Vieths 0 0 0
4   Win or Booze 0 0 0
5   Fancy Boys 0 0 0
6   Give Me A Bump 0 0 0
7   Old & Tired 0 0 0
8   Safe Sets 0 0 0
9   Jarosz/Szleszynski 0 0 0
10   Mango Tangos 0 0 0
11   Grogu's Guardians 0 0 0
12   Team Beav 0 0 0
13   Umhoefer-Jacobs 0 0 0
14   The Leaky Faucets 0 0 0

Womens 2's A Standings

  Team Wins Losses Win Percent
1   Big Dig Energy - Haley 0 0 0
2   Fat Cats 0 0 0
3   Waffles 0 0 0
4   Is it in? 0 0 0
5   Ball at the Beach 0 0 0
6   SASA DUO 0 0 0
7   Tara/Nikki 0 0 0

Mens 2's Open Standings

  Team Wins Losses Win Percent
1   Thats so good 0 0 0
2   Friend/Brown 0 0 0
3   Karstens/MacFadyen 0 0 0
4   Max and Tomas 0 0 0
5   Los Vatos 0 0 0
6   Cookie cutter 0 0 0
7   Radomski/Robles 0 0 0
8   Piepho/Stewart 0 0 0
9   Haikyu 0 0 0
10   Carnes/Kerlin 0 0 0
11   Fun in the sun 0 0 0
12   FungKowski 0 0 0
13   Setters of Catan 0 0 0
14   The Untouchaballs 0 0 0
15   Niko/Swish 0 0 0
16   Weber grills 0 0 0

Womens 2's Open Standings

  Team Wins Losses Win Percent
1   Reichel/Baleiko 0 0 0
2   Jordan and Magda 0 0 0
3   Holmer-Biasbas 0 0 0
4   OConnor/Carnes 0 0 0
5   Team Tome 0 0 0
6   Coffee Addicts 0 0 0
7   Becky-Ella 0 0 0
8   Sandy Cheeks - Alyssa 0 0 0
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.
White Claw Hard Seltzer Centre Physical Therapy White Claw Spirits
 

Great people and great vibes. If you're looking to get out and meet some people while having fun then Players Sports is for you. There are leagues and tournaments for a bunch of different sports. They run them for all skill levels and you get cool shirts if you win. Also a lot of free promos - they give out a lot of drinks and other stuff. Overall, very fun and very friendly environment.



Lucas M.   

For the last three years, I have been playing indoor and beach volleyball with Players Sport & Social. They are always exceptional and professional. My favorite part of the leagues is the cadence and the different formats that they offer; whether you want to play Rec vs Competitive or 2s vs 6s - they have it all! They also have referees for all of their indoor leagues, and they are prompt to email requests.



Luis A.   

Love attending the Luau tournaments they host! Such a fun environment they set up!



Ashley W.   

Players Sports Volleyball tournaments are great! Always well-organized, and fun to meet and hang out with friends.



Aaron R.   

I've been competing in their leagues and tournaments for years. Always well run and a good time.



Jahred Z.