Team | Wins | Losses | Win Percent | |||||
---|---|---|---|---|---|---|---|---|
1 | Service That Ace | 23 | 3 | 88.5 | ||||
2 | Bump N' Dump | 16 | 7 | 69.6 | ||||
3 | Sloppy sets - Shavitz | 16 | 7 | 69.6 | ||||
4 | Tuxedo Thursdays | 18 | 8 | 69.2 | ||||
5 | The ZJ's | 20 | 9 | 69.0 | ||||
6 | Thursday @ North Avenue Beach | 16 | 8 | 66.7 | ||||
7 | Team Chao | 15 | 8 | 65.2 | ||||
8 | Tony Bumpers | 18 | 11 | 62.1 | ||||
9 | Hoosier Daddy? | 18 | 11 | 62.1 | ||||
10 | S.M.A.S.H. | 14 | 9 | 60.9 | ||||
11 | Angry Breakup Sets | 17 | 11 | 60.7 | ||||
12 | Wesley Spikes 2.0 | 13 | 10 | 56.5 | ||||
13 | Stares@balls.com | 16 | 13 | 55.2 | ||||
14 | Smack Dat | 14 | 12 | 53.8 | ||||
15 | Hiscox! In Yo Face! | 12 | 11 | 52.2 | ||||
16 | Sandy Handy's | 14 | 14 | 50.0 | ||||
17 | Spiked Punch | 12 | 12 | 50.0 | ||||
18 | Plan B | 13 | 14 | 48.1 | ||||
19 | Sloppy Sets - Puchala | 12 | 13 | 48.0 | ||||
20 | Motley Crew (not the band) | 11 | 12 | 47.8 | ||||
21 | Fist Bumps | 10 | 14 | 41.7 | ||||
22 | Big White Balls | 10 | 14 | 41.7 | ||||
23 | Swim, Meat! | 10 | 15 | 40.0 | ||||
24 | Cha Cha | 9 | 14 | 39.1 | ||||
25 | Sets on the Beach | 9 | 16 | 36.0 | ||||
26 | Honey Badgers | 7 | 18 | 28.0 | ||||
27 | Dirty 30's | 6 | 17 | 26.1 | ||||
28 | Jennifer's Body | 5 | 18 | 21.7 | ||||
29 | Vols So Hard | 5 | 18 | 21.7 | ||||
30 | Ball & Oates | 5 | 20 | 20.0 | ||||
31 | Goons | 3 | 20 | 13.0 | ||||
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Win Percent | |||||
---|---|---|---|---|---|---|---|---|
1 | Niñjas | 23 | 6 | 79.3 | ||||
2 | Sandstorm | 20 | 6 | 76.9 | ||||
3 | Overserved | 18 | 8 | 69.2 | ||||
4 | The Volley Lamas | 16 | 9 | 64.0 | ||||
5 | Above the Law | 17 | 14 | 54.8 | ||||
6 | Pepper Setters | 14 | 14 | 50.0 | ||||
7 | Kiss My Ace | 11 | 12 | 47.8 | ||||
8 | Mr. Marbles | 11 | 12 | 47.8 | ||||
9 | Chains, Whips & Spikes | 11 | 12 | 47.8 | ||||
10 | Schlägerbombs | 8 | 12 | 40.0 | ||||
11 | Meaty Ogres | 9 | 14 | 39.1 | ||||
12 | Santa Cruz Banana Slugs | 9 | 16 | 36.0 | ||||
13 | Nothing But Sets & Balls | 8 | 17 | 32.0 | ||||
14 | Seal Team 6 | 6 | 15 | 28.6 | ||||
15 | I'd Hit That! | 5 | 19 | 20.8 | ||||
(Some statistics may be hidden for small screens) |
Great people and great vibes. If you're looking to get out and meet some people while having fun then Players Sports is for you. There are leagues and tournaments for a bunch of different sports. They run them for all skill levels and you get cool shirts if you win. Also a lot of free promos - they give out a lot of drinks and other stuff. Overall, very fun and very friendly environment.
For the last three years, I have been playing indoor and beach volleyball with Players Sport & Social. They are always exceptional and professional. My favorite part of the leagues is the cadence and the different formats that they offer; whether you want to play Rec vs Competitive or 2s vs 6s - they have it all! They also have referees for all of their indoor leagues, and they are prompt to email requests.
Love attending the Luau tournaments they host! Such a fun environment they set up!
Players Sports Volleyball tournaments are great! Always well-organized, and fun to meet and hang out with friends.
I've been competing in their leagues and tournaments for years. Always well run and a good time.
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.