Team | Wins | Losses | Win Percent | |||||
---|---|---|---|---|---|---|---|---|
1 | Jin | 8 | 1 | 88.9 | ||||
2 | Venom | 6 | 1 | 85.7 | ||||
3 | Kiss My Ace | 6 | 2 | 75.0 | ||||
4 | Hao Sucks | 6 | 4 | 60.0 | ||||
5 | Setters of Catan | 4 | 3 | 57.1 | ||||
6 | Toon Squad | 3 | 3 | 50.0 | ||||
7 | 6 Man No-Hand Keg Stand | 3 | 3 | 50.0 | ||||
8 | Latinoish | 3 | 4 | 42.9 | ||||
9 | Irish Car Bomb | 2 | 4 | 33.3 | ||||
10 | Chicago Attack No.1 | 1 | 5 | 16.7 | ||||
11 | FVE | 0 | 6 | 0.0 | ||||
12 | Beach Boys - Jensen | 0 | 6 | 0.0 | ||||
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Win Percent | |||||
---|---|---|---|---|---|---|---|---|
1 | Grave Diggers | 9 | 1 | 90.0 | ||||
2 | Shake your Shamrocks | 7 | 3 | 70.0 | ||||
3 | Shamrocked | 4 | 4 | 50.0 | ||||
4 | Saturdays are 4 the Girls | 2 | 6 | 25.0 | ||||
5 | Whiskey Business | 1 | 5 | 16.7 | ||||
6 | Lucky Llamas | 1 | 5 | 16.7 | ||||
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Win Percent | |||||
---|---|---|---|---|---|---|---|---|
1 | O’Reilly | 8 | 2 | 80.0 | ||||
2 | Here for Beer | 9 | 3 | 75.0 | ||||
3 | Beach Boys - Nickle | 6 | 4 | 60.0 | ||||
4 | Read Books | 7 | 5 | 58.3 | ||||
5 | Adversity | 4 | 4 | 50.0 | ||||
6 | Dan Loves OTPHJ | 4 | 4 | 50.0 | ||||
7 | Los Reyes Del Norte | 3 | 5 | 37.5 | ||||
8 | Better With Bacon | 2 | 6 | 25.0 | ||||
9 | Duders | 2 | 6 | 25.0 | ||||
10 | Block and Roll | 1 | 7 | 12.5 | ||||
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Win Percent | |||||
---|---|---|---|---|---|---|---|---|
1 | BaDDecisions | 7 | 1 | 87.5 | ||||
2 | Irish I had Beer | 6 | 4 | 60.0 | ||||
3 | Big Tippers | 5 | 5 | 50.0 | ||||
4 | Block Party | 2 | 4 | 33.3 | ||||
5 | IOS Squad | 0 | 6 | 0.0 | ||||
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Win Percent | |||||
---|---|---|---|---|---|---|---|---|
1 | Seam Rippers | 8 | 2 | 80.0 | ||||
2 | Crush | 8 | 4 | 66.7 | ||||
3 | Hot Mess | 3 | 5 | 37.5 | ||||
4 | Team Moms | 3 | 7 | 30.0 | ||||
5 | ROARRRRR | 2 | 6 | 25.0 | ||||
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Win Percent | |||||
---|---|---|---|---|---|---|---|---|
1 | Luau | 9 | 1 | 90.0 | ||||
2 | Lights Out | 8 | 3 | 72.7 | ||||
3 | Degenerates | 7 | 4 | 63.6 | ||||
4 | Ames' Angels | 5 | 3 | 62.5 | ||||
5 | Sweed | 6 | 4 | 60.0 | ||||
6 | The Original Bomb Pops | 4 | 4 | 50.0 | ||||
7 | Yayyy volleyball | 2 | 6 | 25.0 | ||||
8 | Merc | 2 | 6 | 25.0 | ||||
9 | AdversiDADS | 1 | 7 | 12.5 | ||||
10 | Overkill | 1 | 7 | 12.5 | ||||
(Some statistics may be hidden for small screens) |
Great people and great vibes. If you're looking to get out and meet some people while having fun then Players Sports is for you. There are leagues and tournaments for a bunch of different sports. They run them for all skill levels and you get cool shirts if you win. Also a lot of free promos - they give out a lot of drinks and other stuff. Overall, very fun and very friendly environment.
For the last three years, I have been playing indoor and beach volleyball with Players Sport & Social. They are always exceptional and professional. My favorite part of the leagues is the cadence and the different formats that they offer; whether you want to play Rec vs Competitive or 2s vs 6s - they have it all! They also have referees for all of their indoor leagues, and they are prompt to email requests.
Love attending the Luau tournaments they host! Such a fun environment they set up!
Players Sports Volleyball tournaments are great! Always well-organized, and fun to meet and hang out with friends.
I've been competing in their leagues and tournaments for years. Always well run and a good time.
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.