Team | Total Score | |||||||
---|---|---|---|---|---|---|---|---|
1 | Kim Mays | 375 | ||||||
2 | Aaron Brantner | 375 | ||||||
3 | Scott Stecker | 211 | ||||||
4 | Carla Piera Santos | 115 | ||||||
5 | Nikki Yarnall | 107 | ||||||
6 | Nathan Bublitz | 106 | ||||||
7 | Nick Day | 104 | ||||||
8 | Michael Bell | 104 | ||||||
9 | Lorrie Hyer | 104 | ||||||
10 | Laura Shepherd | 104 | ||||||
11 | Lindsay Shawchuk | 88 | ||||||
12 | Oscar Coronel | 88 | ||||||
13 | Mark Meyer | 62 | ||||||
14 | Olivia Szuszkiewicz | 62 | ||||||
15 | Darcy Young | 54 | ||||||
16 | Kyle Paczesny | 54 | ||||||
17 | Katie Roustio | 54 | ||||||
18 | Mario Amezquita | 53 | ||||||
19 | Carson Weaver | 20 | ||||||
20 | Ryan Parker | 20 | ||||||
(Some statistics may be hidden for small screens) |
Team | Total Score | |||||||
---|---|---|---|---|---|---|---|---|
1 | Tim Maruyama | 127 | ||||||
2 | Charlie Lovan | 112 | ||||||
3 | Thomas Lesser | 112 | ||||||
4 | Connor White | 106 | ||||||
5 | Nathan Boucher | 106 | ||||||
6 | Tyler Turner | 106 | ||||||
7 | Jason Koval | 105 | ||||||
8 | Ryan MacBride | 105 | ||||||
9 | Jordan Flowers | 85 | ||||||
10 | Andrew Edeburn | 79 | ||||||
11 | Jose Santiago | 79 | ||||||
12 | Juan Muniz | 79 | ||||||
13 | Alejandro Aguirre | 79 | ||||||
14 | Aaron Leong | 78 | ||||||
15 | Pedro Duarte | 59 | ||||||
16 | Rico Rodriguez | 59 | ||||||
17 | Kevin Tubb | 59 | ||||||
18 | James Hansen | 54 | ||||||
19 | Jon Hoeven | 54 | ||||||
20 | Bobby Springer | 54 | ||||||
21 | Trevor Bush | 54 | ||||||
22 | Dany Pelayo | 52 | ||||||
23 | Juan Madrigal | 52 | ||||||
24 | Aaron Brantner | 52 | ||||||
25 | Scott Stecker | 52 | ||||||
26 | Aryan Zandieh | 17 | ||||||
27 | Karlo Silva | 17 | ||||||
28 | Tobias Mauz | 17 | ||||||
29 | Mark Mocarski | 17 | ||||||
30 | Alex Zhdan | 17 | ||||||
(Some statistics may be hidden for small screens) |
Team | Total Score | |||||||
---|---|---|---|---|---|---|---|---|
1 | BJ Hollowell | 179 | ||||||
2 | Kristin Barrow | 179 | ||||||
3 | Jana Kunz | 158 | ||||||
4 | Joseph Kraut | 106 | ||||||
5 | Taylor Fricano | 105 | ||||||
6 | Carrie Hack | 105 | ||||||
7 | Blake Leeson | 105 | ||||||
8 | Guille Jimenez | 105 | ||||||
9 | Kelly Scanlon | 105 | ||||||
10 | Daniel Collado | 105 | ||||||
11 | Bryan McDermand | 104 | ||||||
12 | Samantha Dubiel | 104 | ||||||
13 | Steve Harrison | 104 | ||||||
14 | Alana Palter | 104 | ||||||
15 | Gary Tome | 79 | ||||||
16 | Trevor Jordan | 78 | ||||||
17 | Caroline Allen | 78 | ||||||
18 | Laura Witt | 78 | ||||||
19 | Alena Tourellotte | 78 | ||||||
20 | Levi Algozino | 78 | ||||||
21 | Brian Wade | 77 | ||||||
22 | Meghan McDowell | 75 | ||||||
23 | Gray Ellington | 75 | ||||||
24 | Sabrina Yoder | 53 | ||||||
25 | Joe Kelley | 53 | ||||||
26 | Kevin Urbain | 53 | ||||||
27 | Carly Bergerhouse | 53 | ||||||
28 | Daniel Zabala | 52 | ||||||
29 | Justin Weber | 52 | ||||||
30 | Evan Winter | 52 | ||||||
31 | Amanda Spay | 52 | ||||||
32 | Taylor Tashima | 52 | ||||||
33 | Adriane Walther | 52 | ||||||
34 | Laura Litton | 51 | ||||||
35 | Mark Litton | 51 | ||||||
36 | Taylor Dildine | 51 | ||||||
37 | Keegan Harris | 51 | ||||||
38 | Morghan Dildine | 51 | ||||||
39 | Nancy Harris | 51 | ||||||
40 | Alex Bresler | 51 | ||||||
41 | Chris Dupont | 10 | ||||||
42 | Adam Gustafson | 0 | ||||||
(Some statistics may be hidden for small screens) |
Great people and great vibes. If you're looking to get out and meet some people while having fun then Players Sports is for you. There are leagues and tournaments for a bunch of different sports. They run them for all skill levels and you get cool shirts if you win. Also a lot of free promos - they give out a lot of drinks and other stuff. Overall, very fun and very friendly environment.
For the last three years, I have been playing indoor and beach volleyball with Players Sport & Social. They are always exceptional and professional. My favorite part of the leagues is the cadence and the different formats that they offer; whether you want to play Rec vs Competitive or 2s vs 6s - they have it all! They also have referees for all of their indoor leagues, and they are prompt to email requests.
Love attending the Luau tournaments they host! Such a fun environment they set up!
Players Sports Volleyball tournaments are great! Always well-organized, and fun to meet and hang out with friends.
I've been competing in their leagues and tournaments for years. Always well run and a good time.
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.