Team | Wins | Losses | Win Percent | |||||
---|---|---|---|---|---|---|---|---|
1 | Big Daddy's Bags | 3 | 0 | 100.0 | ||||
2 | Captain Deez | 2 | 1 | 66.7 | ||||
3 | Corn Stars | 1 | 2 | 33.3 | ||||
4 | Chi-town Chinchillas | 0 | 3 | 0.0 | ||||
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Win Percent | |||||
---|---|---|---|---|---|---|---|---|
1 | David Dennison and John Miller | 3 | 0 | 100.0 | ||||
2 | Cornhub.com | 1 | 2 | 33.3 | ||||
3 | D Kru | 1 | 2 | 33.3 | ||||
4 | Where Dem Holes At | 1 | 2 | 33.3 | ||||
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Win Percent | |||||
---|---|---|---|---|---|---|---|---|
1 | Pup - N - Suds | 3 | 0 | 100.0 | ||||
2 | Cornhuskers | 2 | 1 | 66.7 | ||||
3 | Corn Hoes | 1 | 2 | 33.3 | ||||
4 | Get Your Corn Out of My Hole... But Call Me Maybe | 0 | 3 | 0.0 | ||||
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Win Percent | |||||
---|---|---|---|---|---|---|---|---|
1 | Falcon Punch | 3 | 0 | 100.0 | ||||
2 | Chicago Gamecocks | 2 | 1 | 66.7 | ||||
3 | The Great Cornholio | 1 | 2 | 33.3 | ||||
4 | Cornhub Premium | 0 | 3 | 0.0 | ||||
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Win Percent | |||||
---|---|---|---|---|---|---|---|---|
1 | Baby Girls | 3 | 0 | 100.0 | ||||
2 | Here for Beer | 2 | 1 | 66.7 | ||||
3 | Cornfed | 1 | 2 | 33.3 | ||||
4 | Baggers Can't Be Losers (late start!) | 0 | 3 | 0.0 | ||||
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Win Percent | |||||
---|---|---|---|---|---|---|---|---|
1 | Beat It with DJ | 2 | 1 | 66.7 | ||||
2 | Matt's Team | 2 | 1 | 66.7 | ||||
3 | Rumpelstiltskin | 2 | 1 | 66.7 | ||||
4 | Toss Corn and Carry On | 0 | 3 | 0.0 | ||||
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Win Percent | |||||
---|---|---|---|---|---|---|---|---|
1 | Jose and Novy | 3 | 0 | 100.0 | ||||
2 | Masters of the Hole | 2 | 1 | 66.7 | ||||
3 | Nature Boyz | 1 | 2 | 33.3 | ||||
4 | No Egrets | 0 | 3 | 0.0 | ||||
(Some statistics may be hidden for small screens) |
Great people and great vibes. If you're looking to get out and meet some people while having fun then Players Sports is for you. There are leagues and tournaments for a bunch of different sports. They run them for all skill levels and you get cool shirts if you win. Also a lot of free promos - they give out a lot of drinks and other stuff. Overall, very fun and very friendly environment.
For the last three years, I have been playing indoor and beach volleyball with Players Sport & Social. They are always exceptional and professional. My favorite part of the leagues is the cadence and the different formats that they offer; whether you want to play Rec vs Competitive or 2s vs 6s - they have it all! They also have referees for all of their indoor leagues, and they are prompt to email requests.
Love attending the Luau tournaments they host! Such a fun environment they set up!
Players Sports Volleyball tournaments are great! Always well-organized, and fun to meet and hang out with friends.
I've been competing in their leagues and tournaments for years. Always well run and a good time.
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.