Team | Total Score | |||||||
---|---|---|---|---|---|---|---|---|
1 | Steve Gaston | 133 | ||||||
2 | Felipe Thomen | 109 | ||||||
3 | Chris Brigson | 62 | ||||||
4 | Will Stock | 62 | ||||||
5 | Dennis Boyer | 60 | ||||||
6 | Andrew Oppermann | 60 | ||||||
7 | Joe Lencioni | 60 | ||||||
8 | Brett Fuessel | 56 | ||||||
9 | Nicholas Cantania | 56 | ||||||
10 | Kyle Winiger | 55 | ||||||
11 | Austin Ezzone | 55 | ||||||
12 | Charlie Tajnay | 49 | ||||||
13 | Justin Hunt | 49 | ||||||
14 | Marko Iwanik | 49 | ||||||
15 | Matt Kacur | 49 | ||||||
16 | Eduard Ronquillo | 45 | ||||||
17 | Kenny Franz | 45 | ||||||
18 | Matheu Martell | 44 | ||||||
19 | John Zacharia | 40 | ||||||
20 | Blair Sheade | 40 | ||||||
21 | Trevor Sheade | 40 | ||||||
22 | Michael Wiseman | 38 | ||||||
23 | Matt Wilkins | 38 | ||||||
24 | Jeremy Kimbley | 38 | ||||||
25 | Eric Wilkins | 38 | ||||||
26 | Luke James | 38 | ||||||
27 | Spencer Brinker | 38 | ||||||
28 | David Zale | 38 | ||||||
29 | Chenarkor Kun | 34 | ||||||
30 | Cory Wheeler | 34 | ||||||
31 | Jake Chok | 34 | ||||||
32 | Jacob Parker | 34 | ||||||
33 | Rico Rodriguez | 33 | ||||||
34 | Kevin Tubb | 33 | ||||||
35 | Kyle Kelley | 18 | ||||||
36 | Jeremy Cassidy | 18 | ||||||
37 | Mike Pugliese | 16 | ||||||
38 | Maryna Samoday | 0 | ||||||
(Some statistics may be hidden for small screens) |
Team | Total Score | |||||||
---|---|---|---|---|---|---|---|---|
1 | Judy Lee | 70 | ||||||
2 | Jessica Lee | 70 | ||||||
3 | Anna Squires | 59 | ||||||
4 | Gina Pernaciarro | 59 | ||||||
5 | Rebecca Franceschi | 56 | ||||||
6 | Shana Sporman | 56 | ||||||
7 | Alex Kistin | 55 | ||||||
8 | Molly Santos | 48 | ||||||
9 | Rachel Kriech | 48 | ||||||
10 | Kao Lee | 45 | ||||||
11 | Heather Harper | 45 | ||||||
12 | Mary Kate Halm | 44 | ||||||
13 | Anna Vrhel | 44 | ||||||
14 | Daniela Presta | 37 | ||||||
15 | Claire Sindlinger | 37 | ||||||
16 | Aubrey Van Reken | 34 | ||||||
17 | Shea Bardeson | 34 | ||||||
18 | Maddie Greybar | 34 | ||||||
19 | Miya Thalmann | 34 | ||||||
20 | Eileen Foslund | 33 | ||||||
21 | Karen Nachtigall | 33 | ||||||
22 | Nikki Kirchway | 15 | ||||||
23 | Barbra Bucko | 15 | ||||||
24 | Stephanie Sabaduquia | 15 | ||||||
(Some statistics may be hidden for small screens) |
Great people and great vibes. If you're looking to get out and meet some people while having fun then Players Sports is for you. There are leagues and tournaments for a bunch of different sports. They run them for all skill levels and you get cool shirts if you win. Also a lot of free promos - they give out a lot of drinks and other stuff. Overall, very fun and very friendly environment.
For the last three years, I have been playing indoor and beach volleyball with Players Sport & Social. They are always exceptional and professional. My favorite part of the leagues is the cadence and the different formats that they offer; whether you want to play Rec vs Competitive or 2s vs 6s - they have it all! They also have referees for all of their indoor leagues, and they are prompt to email requests.
Love attending the Luau tournaments they host! Such a fun environment they set up!
Players Sports Volleyball tournaments are great! Always well-organized, and fun to meet and hang out with friends.
I've been competing in their leagues and tournaments for years. Always well run and a good time.
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.